British Rail Class 403
From Wikipedia, the free encyclopedia
| Southern Railway 5-BEL British Rail Class 403 |
|
Former 5BEL car, 284 Vera at London Victoria on 15th August 2003. This car was previously in unit 3052, and is now owned and operated by VSOE |
|
| In service | 1932–1972 |
|---|---|
| Manufacturer | Metropolitan Cammell Carriage, Wagon and Finance Company |
| Constructed | 1932 |
| Number built | Three sets (15 cars) |
| Number preserved | 14 cars |
| Number scrapped | 1 car |
| Formation | 5 car set: DMBPT-TPFK-TPFK-TPT-DMBPT |
| Fleet numbers | Sets 2051–2053 (later 3051–3053); Cars 279–293 |
| Capacity | 40 First, 132 Third (DMBPT: 48, TPT: 56, TPFK: 20) |
| Operator | Southern Railway (1933–1941, 1946–1947); British Railways (1948–1972) |
| Line(s) served | London to Brighton |
| Specifications | |
| Car body | All steel |
| Maximum speed | 75 miles per hour (121 km/h) |
| Weight | Total - 249 tons |
| Traction system | Eight 225 hp (168 kW) traction motors |
| Power output | 1,800 hp (1.342 MW) |
| Voltage | 660–750 V DC |
| Current collection method | Third rail |
| Braking system | Air |
| Gauge | 4 ft 8½ in (1,435 mm) |
The Southern Railway (SR) gave the designation 5BEL to the 5-car all-Pullman electric multiple units built to work the prestigious Brighton Belle trains between London Victoria and Brighton. These units survived long enough in British Rail ownership to be allocated TOPS Class 403. Between 1933 and 1935 the units were designated 5PUL (the 'PUL' code was then used for the 6PUL units).
Contents |
[edit] Construction
The SR electrified the London Victoria to Brighton line in the early 1930s, and full electric services commenced over the route from 1 January 1933. For the high-profile Brighton Belle Pullman train three five-car units, consisting entirely of Pullman cars, were built. All fifteen cars were built by Metropolitan Cammell.
As they were Pullman cars, owned by the independent Pullman Car Company, the individual carriages were numbered in its series, taking numbers 279 to 293, and named. The first class cars took ladies' names, while the third class cars had less-inspiring Car No xx-style names. However, the units together were allocated numbers in the SR series, originally taking 2051-2053, which was revised in January 1937 to 3051-3053.
[edit] Formations
Three different car types were built - Driving Motor Brake Third (DMBPT), Trailer First with Kitchen (TPFK), and Trailer Third (TPT). Initial formations of these units were as follows:
| Unit Numbers | DMBPT | TPFK | TPFK | TPT | DMBPT |
|---|---|---|---|---|---|
| 2051 / 3051 | 288 Car No 88 | 279 Hazel | 282 Doris | 286 Car No 86 | 289 Car No 89 |
| 2052 / 3052 | 290 Car No 90 | 280 Audrey | 284 Vera | 287 Car No 87 | 291 Car No 91 |
| 2053 / 3053 | 292 Car No 92 | 281 Gwen | 283 Mona | 285 Car No 85 | 293 Car No 93 |
[edit] Withdrawal and preservation
The last Brighton Belle train ran on 30 April 1972, and the three 5BEL units were withdrawn. However all fifteen cars were sold into private ownership, though no unit was kept together as a single entity. Instead they have been split up and each vehicle is used as an individual Pullman car, not all in railway use however. A number have been returned to service on the main line with the Venice-Simplon Orient Express (VSOE), forming the British Pullman charter train. The table below sets out the current position:
| Number | Name | Location | Number | Name | Location | Number | Name | Location | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 279 | Hazel | Privately owned, Moulton | 280 | Audrey | VSOE, in service | 281 | Gwen | VSOE, in service | ||
| 282 | Doris | Bluebell Railway | 283 | Mona | VSOE, stored | 284 | Vera | VSOE, in service | ||
| 285 | Car No 85 | VSOE, stored | 286 | Car No 86 | VSOE, stored | 287 | Car No 87 | Keith and Dufftown Railway | ||
| 288 | Car No 88 | VSOE, stored | 289 | Car No 89 | Privately owned, Rowarth | 290 | Car No 90 | Destroyed by fire in 1991 | ||
| 291 | Car No 91 | Keith and Dufftown Railway | 292 | Car No 92 | VSOE, stored | 293 | Car No 93 | VSOE, stored |
[edit] References
- Marsden, Colin J. (1983). Southern Electric Multiple-Units 1898–1948. Shepperton, Surrey: Ian Allan Limited. pp. 33–37. ISBN 0-7110-1253-9.

