FIDE Women's Grand Prix

From Wikipedia, the free encyclopedia

The FIDE Grand Prix is a biennial series of chess tournaments, organized by FIDE.[1][2]

Results[edit]

Hou Yifan has won all three Grand Prix she has played. Koneru Humpy is the perennial runner-up, coming second in every Grand Prix to date.

The players who qualify for the world women's championship match are marked with blue background.

The players who qualify for the Candidates Tournament are marked with green background.

Years Stages Total prize money Winner Runner-up Third place
2009–11 6 €300,000 China Hou Yifan India Koneru Humpy Georgia (country) Nana Dzagnidze
2011–12 6 €300,000 China Hou Yifan India Koneru Humpy Slovenia Anna Muzychuk
2013–14 6 €450,000 China Hou Yifan India Koneru Humpy China Ju Wenjun
2015–16 5 €390,000 China Ju Wenjun India Koneru Humpy Russia Valentina Gunina
2019–21 4 €500,000 Russia Aleksandra Goryachkina India Koneru Humpy Russia Kateryna Lagno
2022–23 4 FIDE Kateryna Lagno FIDE Aleksandra Goryachkina China Zhu Jiner
2024–25

Medallists[edit]

The following is a list of the Women's Grand Prix medallists and their respective medal counts.

Symbol key
° FIDE Women's Grand Prix 2024–25 participant
Medallist Gold Silver Bronze Medals Events Series Medal SR
 Humpy Koneru (IND)° 7 3 2 12 20 6 0.60
 Hou Yifan (CHN) 7 2 1 10 13 4 0.77
 Ju Wenjun (CHN) 3 3 2 8 14 5 0.57
 Nana Dzagnidze (GEO)° 2 1 3 6 17 5 0.35
 Alexandra Kosteniuk (SUI)° 2 1 1 4 16 5 0.25
 Aleksandra Goryachkina (FIDE)° 1 2 2 5 6 2 0.83
 Kateryna Lagno (FIDE)° 1 1 2 4 10 3 0.40
 Tatiana Kosintseva (FIDE) 1 1 1 3 11 3 0.27
 Bella Khotenashvili (GEO) 1 1 0 2 8 3 0.25
 Zhao Xue (CHN) 1 0 3 4 16 5 0.25
 Zhansaya Abdumalik (KAZ) 1 0 1 2 4 2 0.50
 Valentina Gunina (FIDE) 1 0 1 2 6 2 0.33
 Harika Dronavalli (IND)° 1 0 1 2 13 4 0.15
 Dinara Wagner (GER) 1 0 0 1 3 1 0.33
 Xu Yuhua (CHN) 1 0 0 1 4 1 0.25
 Anna Muzychuk (UKR)° 0 5 1 6 15 5 0.40
 Elina Danielian (ARM) 0 2 2 4 13 4 0.31
 Mariya Muzychuk (UKR)° 0 2 0 2 7 3 0.29
 Nino Batsiashvili (GEO) 0 1 1 2 4 2 0.50
 Bibisara Assaubayeva (KAZ) 0 1 0 1 3 1 0.33
 Sarasadat Khademalsharieh (ESP)° 0 1 0 1 3 1 0.33
 Polina Shuvalova (FIDE) 0 1 0 1 3 1 0.33
 Nadezhda Kosintseva (FIDE) 0 1 0 1 4 1 0.25
 Olga Girya (FIDE) 0 1 0 1 7 2 0.14
 Antoaneta Stefanova (BUL) 0 1 0 1 18 5 0.06
 Zhu Jiner (CHN) 0 0 2 2 3 1 0.67
 Gunay Mammadzada (AZE) 0 0 1 1 2 1 0.50
 Ekaterina Kovalevskaya (FIDE) 0 0 1 1 4 1 0.25
 Tan Zhongyi (CHN)° 0 0 1 1 4 1 0.25
 Viktorija Čmilytė (LTU) 0 0 1 1 6 2 0.17
 Marie Sebag (FRA) 0 0 1 1 6 2 0.17
Total 31 31 31 93 31 6 3.00

Key: Medal SR = medals won / events

See also[edit]

References[edit]

  1. ^ http://grandprix.fide.com/
  2. ^ "FIDE Women's Grand Prix in New Delhi postponed after Kazakhstan player protests". 26 March 2023.

External links[edit]