Module:Adjacent stations/Wiener Linien

From Wikipedia, the free encyclopedia

local vienna = "%1 station (Vienna U-Bahn)"

local name_format = "font-size: 185%; font-family: helvetica; color: white; padding: 8px; line-height: 95%;"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Wiener Linien]]",
	["system icon"] = "[[File:Wiener Linien Icon.svg|18px|link=Wiener Linien]]",
	["system color"] = "E3000F",
	["name format"] = {
		"background-color: #E3000F;" .. name_format,
		["U1"] = "background-color: #E3000F;" .. name_format,
		["U2"] = "background-color: #A862A4;" .. name_format,
		["U3"] = "background-color: #EF7C00;" .. name_format,
		["U4"] = "background-color: #00963F;" .. name_format,
		["U5"] = "background-color: #008F95;" .. name_format,
		["U6"] = "background-color: #9D6830;" .. name_format,
		["U1 U2"] = name_format .. "background-image: linear-gradient(to right, #E3000F, #E3000F, #A862A4, #A862A4);",
		["U1 U3"] = name_format .. "background-image: linear-gradient(to right, #E3000F, #E3000F, #EF7C00, #EF7C00);",
		["U1 U4"] = name_format .. "background-image: linear-gradient(to right, #E3000F, #E3000F, #00963F, #00963F);",
		["U2 U3"] = name_format .. "background-image: linear-gradient(to right, #A862A4, #A862A4, #EF7C00, #EF7C00);",
		["U2 U4"] = name_format .. "background-image: linear-gradient(to right, #A862A4, #A862A4, #00963F, #00963F);",
		["U3 U4"] = name_format .. "background-image: linear-gradient(to right, #EF7C00, #EF7C00, #00963F, #00963F);",
		["U3 U6"] = name_format .. "background-image: linear-gradient(to right, #EF7C00, #EF7C00, #9D6830, #9D6830);",
		["U4 U6"] = name_format .. "background-image: linear-gradient(to right, #00963F, #00963F, #9D6830, #9D6830);",
		["U1 U2 U4"] = name_format .. "background-image: linear-gradient(to right, #E3000F, #A862A4, #A862A4, #00963F);"
	},
	["station format"] = {
		"%1 station",
		["Heiligenstadt"] = vienna,
		["Karlsplatz"] = vienna,
		["Rathaus"] = vienna,
		["Stephansplatz"] = vienna,
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[%1 (Vienna U-Bahn)|%1]]",
			["icon"] = "[[File:Wien %1.svg|16px|alt=|link=%1 (Vienna U-Bahn)]]",
		},
		["U1"] = {
			["color"] = "E3000F",
			["left terminus"] = "Oberlaa",
			["right terminus"] = "Leopoldau",
		},
		["U2"] = {
			["color"] = "A862A4",
			["left terminus"] = "Karlsplatz",
			["right terminus"] = "Seestadt",
		},
		["U3"] = {
			["color"] = "EF7C00",
			["left terminus"] = "Ottakring",
			["right terminus"] = "Simmering",
		},
		["U4"] = {
			["color"] = "00963F",
			["left terminus"] = "Hütteldorf",
			["right terminus"] = "Heiligenstadt",
		},
		["U5"] = {
			["color"] = "008F95"
		},
		["U6"] = {
			["color"] = "9D6830",
			["left terminus"] = "Floridsdorf",
			["right terminus"] = "Siebenhirten",
		},
	},
}

return p