Jump to content

Template:1983–84 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Minnesota-Duluth†* 26 19 5 2 40 138 85 43 29 12 2 216 140
North Dakota 26 16 8 2 34 117 82 45 31 12 2 204 145
Minnesota 26 16 9 1 33 106 97 40 27 11 2 190 154
Wisconsin 26 11 14 1 23 105 107 39 21 17 1 182 168
Denver 26 8 18 0 16 119 152 39 14 25 0 182 203
Colorado College 26 5 21 0 10 77 139 35 9 25 1 109 168
Championship: Minnesota-Duluth
indicates conference regular season champion
* indicates conference tournament champion