Jump to content

Template:1992 Cricket World Cup points table

From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Pts NRR
1  New Zealand 8 7 1 0 0 14 0.592
2  England 8 5 2 0 1 11 0.470
3  South Africa 8 5 3 0 0 10 0.138
4  Pakistan 8 4 3 0 1 9 0.166
5  Australia 8 4 4 0 0 8 0.201
6  West Indies 8 4 4 0 0 8 0.076
7  India 8 2 5 0 1 5 0.137
8  Sri Lanka 8 2 5 0 1 5 −0.686
9  Zimbabwe 8 1 7 0 0 2 −1.142
Source: [1]


  1. ^ "Windies crumble, but Australia reaps no joy". The Canberra Times. Australian Capital Territory, Australia. 19 March 1992. p. 20. Retrieved 15 November 2020 – via National Library of Australia.