Jump to content

Template:2016 AFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 New England Patriots East 14 2 0 .875 5–1 11–1 .439 .424 W7
2[a] Kansas City Chiefs West 12 4 0 .750 6–0 9–3 .508 .479 W2
3 Pittsburgh Steelers North 11 5 0 .688 5–1 9–3 .494 .423 W7
4[b] Houston Texans South 9 7 0 .563 5–1 7–5 .502 .427 L1
Wild Cards
5[a] Oakland Raiders West 12 4 0 .750 3–3 9–3 .504 .443 L1
6 Miami Dolphins East 10 6 0 .625 4–2 7–5 .455 .341 L1
Did not qualify for the postseason
7[b][c] Tennessee Titans South 9 7 0 .563 2–4 6–6 .465 .458 W1
8[c] Denver Broncos West 9 7 0 .563 2–4 6–6 .549 .455 W1
9[d] Baltimore Ravens North 8 8 0 .500 4–2 7–5 .498 .363 L2
10[d] Indianapolis Colts South 8 8 0 .500 3–3 5–7 .492 .406 W1
11 Buffalo Bills East 7 9 0 .438 1–5 4–8 .482 .339 L2
12 Cincinnati Bengals North 6 9 1 .406 3–3 5–7 .521 .333 W1
13[e] New York Jets East 5 11 0 .313 2–4 4–8 .518 .313 W1
14[e] San Diego Chargers West 5 11 0 .313 1–5 4–8 .543 .513 L5
15 Jacksonville Jaguars South 3 13 0 .188 2–4 2–10 .527 .417 L1
16 Cleveland Browns North 1 15 0 .063 0–6 1–11 .549 .313 L1
Tiebreakers[f]
  1. ^ a b Kansas City clinched the AFC West division over Oakland based on head-to-head sweep.
  2. ^ a b Houston clinched the AFC South division title over Tennessee based on record vs. division opponents.
  3. ^ a b Tennessee finished ahead of Denver based on head-to-head victory.
  4. ^ a b Baltimore finished ahead of Indianapolis based on record vs. conference opponents.
  5. ^ a b The New York Jets finished ahead of San Diego based record vs. common opponents — the Jets' cumulative record against Cleveland, Indianapolis,
    Kansas City and Miami was 1–4, while San Diego's cumulative record against the same four teams was 0–5.
  6. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References