Jump to content

Template:2023–24 National League 2 North

From Wikipedia, the free encyclopedia
2023–24 National League 2 North table
Pos Team Pld W D L PF PA PD TB LB Pts Result
1 Rotherham Titans (C) 26 25 0 1 970 472 +498 22 1 123 Promoted
2 Leeds Tykes 26 24 0 2 1111 483 +628 23 2 121
3 Sheffield 26 17 1 8 801 638 +163 18 4 92
4 Wharfedale 26 17 0 9 673 504 +169 13 3 84
5 Fylde 26 13 1 12 775 685 +90 18 7 79
6 Tynedale 26 13 1 12 705 680 +25 16 7 77
7 Sheffield Tigers 26 13 1 12 689 737 −48 12 2 68
8 Hull 26 13 1 12 683 799 −116 11 2 67
9 Otley 26 9 1 16 722 773 −51 14 9 61
10 Lymm 26 9 1 16 724 902 −178 12 5 55
11 Preston Grasshoppers 26 8 1 17 747 920 −173 14 6 54
12 Billingham 26 7 2 17 576 787 −211 9 3 44
13 Hull Ionians[a] 26 6 1 19 730 916 −186 11 7 44
14 Huddersfield (R) 26 2 1 23 574 1184 −610 11 2 23 Relegated
Updated to match(es) played on 27 April 2024. Source: National League 2 North RFU [2]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
  1. Number of matches won
  2. Difference between points for and against
  3. Total number of points for
  4. Aggregate number of points scored in matches between tied teams
  5. Number of matches won excluding the first match, then the second and so on until the tie is settled
    (C) Champion; (R) Relegated
    Notes:
  1. ^ The liquidation of Jersey Reds meant that Hull Ionians were saved from relegation as the best 13th placed side in National 2.[1]

References

  1. ^ "National League Rugby – Promotion and Relegation: 2023-24". National League Rugby. 14 December 2023.
  2. ^ "National League 2 North". England Rugby.