Jump to content

Template:2023 J1 League table

From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Vissel Kobe (C) 34 21 8 5 60 29 +31 71 Qualification for the AFC Champions League Elite league stage
2 Yokohama F. Marinos 34 19 7 8 63 40 +23 64
3 Sanfrecce Hiroshima 34 17 7 10 42 28 +14 58 Qualification for the AFC Champions League Two group stage
4 Urawa Red Diamonds 34 15 12 7 42 27 +15 57
5 Kashima Antlers 34 14 10 10 43 34 +9 52
6 Nagoya Grampus 34 14 10 10 41 36 +5 52
7 Avispa Fukuoka 34 15 6 13 37 43 −6 51
8 Kawasaki Frontale 34 14 8 12 51 45 +6 50 Qualification for the AFC Champions League Elite league stage[a]
9 Cerezo Osaka 34 15 4 15 39 34 +5 49
10 Albirex Niigata 34 11 12 11 36 40 −4 45
11 FC Tokyo 34 12 7 15 42 46 −4 43
12 Hokkaido Consadole Sapporo 34 10 10 14 56 61 −5 40
13 Kyoto Sanga 34 12 4 18 40 45 −5 40
14 Sagan Tosu 34 9 11 14 43 47 −4 38
15 Shonan Bellmare 34 8 10 16 40 56 −16 34
16 Gamba Osaka 34 9 7 18 38 61 −23 34
17 Kashiwa Reysol 34 6 15 13 33 47 −14 33
18 Yokohama FC (R) 34 7 8 19 31 58 −27 29 Relegation to the J2 League
Source: Meiji Yasuda J1 League, J.League Data Site
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Fewer disciplinary points.
(C) Champions; (R) Relegated
Notes:
  1. ^ Qualified as the 2023 Emperor's Cup winners.