Wikipedia:WikiProject Classical Greece and Rome/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Classical Greece and Rome along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 65,415,795

Updated: 21:03, 5 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cleopatra 4,616,832 148,930 FA Top
2 Jesus 408,603 13,180 FA Top
3 Alexander the Great 351,519 11,339 GA Top
4 Roman Empire 329,183 10,618 B Top
5 Julius Caesar 301,873 9,737 B Top
6 Serbia 284,607 9,180 B Mid
7 Catholic Church 256,780 8,283 GA High
8 Albania 254,881 8,221 C High
9 Byzantine Empire 246,029 7,936 FA Top
10 Greek alphabet 223,784 7,218 C Top
11 Zeus 220,894 7,125 C Top
12 Marcus Aurelius 214,592 6,922 GA High
13 Augustus 211,526 6,823 FA Top
14 Gladiator (2000 film) 210,956 6,805 B Mid
15 Colosseum 193,459 6,240 B Top
16 Stoicism 186,794 6,025 GA High
17 Statue of Liberty 174,572 5,631 FA Low
18 Apollo 169,286 5,460 B Top
19 Achaemenid Empire 167,461 5,401 C Top
20 Rome 165,871 5,350 B Mid
21 Sparta 156,698 5,054 B Top
22 Pompeii 156,202 5,038 C Top
23 Aristotle 155,695 5,022 GA Top
24 Nero 151,439 4,885 C High
25 Aphrodite 150,821 4,865 GA High
26 Paul the Apostle 149,713 4,829 B Mid
27 Seven Wonders of the Ancient World 148,245 4,782 C Mid
28 Cronus 146,615 4,729 C High
29 Saint Peter 146,208 4,716 B Mid
30 Pantheon, Rome 145,142 4,682 B Top
31 Persephone 144,962 4,676 B High
32 Plato 144,189 4,651 B Top
33 Athena 142,387 4,593 GA Top
34 Gnosticism 140,419 4,529 B Low
35 Constantine the Great 140,139 4,520 GA Top
36 Melinoë 139,254 4,492 Start Low
37 Lucifer 136,295 4,396 C Low
38 Sisyphus 136,194 4,393 C Mid
39 Hades 135,329 4,365 C Top
40 Caligula 134,481 4,338 C High
41 Constantinople 132,976 4,289 B Top
42 Dionysus 129,164 4,166 B High
43 Latin 128,299 4,138 B Top
44 Ancient Greece 127,861 4,124 B Top
45 Socrates 127,614 4,116 GA Top
46 Petra 123,700 3,990 C Mid
47 List of Greek mythological figures 123,124 3,971 List High
48 Prometheus 121,835 3,930 C Mid
49 Achilles 121,672 3,924 C High
50 Odyssey 120,256 3,879 GA Top
51 Hermes 115,430 3,723 B Top
52 Fall of Constantinople 113,522 3,662 B Low
53 Athens 112,053 3,614 B Top
54 Mount Vesuvius 111,865 3,608 B High
55 Hecate 110,517 3,565 B High
56 Medusa 109,960 3,547 B Top
57 Hannibal 109,803 3,542 C Top
58 List of Roman emperors 108,211 3,490 FL Top
59 Roman Republic 106,761 3,443 B Top
60 300 (film) 106,300 3,429 C Low
61 Cyrus the Great 105,787 3,412 C Top
62 Trojan War 105,546 3,404 B Top
63 Twelve Olympians 105,503 3,403 C Top
64 Commodus 103,709 3,345 C High
65 Troy (film) 103,038 3,323 C Low
66 Gaia 102,880 3,318 B Mid
67 Artemis 102,244 3,298 B Top
68 Hera 101,105 3,261 B High
69 Crucifixion of Jesus 99,837 3,220 B Mid
70 Sasanian Empire 99,632 3,213 B Top
71 Battle of Thermopylae 99,245 3,201 GA Top
72 Roman numerals 98,824 3,187 C Mid
73 Ares 98,343 3,172 B High
74 Augustine of Hippo 96,936 3,126 B Mid
75 Poseidon 96,458 3,111 B Top
76 Acropolis of Athens 96,293 3,106 C Top
77 Macedonia (ancient kingdom) 96,278 3,105 FA Top
78 Silk Road 96,175 3,102 C Top
79 Huns 95,650 3,085 B High
80 Cicero 95,349 3,075 C Top
81 Fall of the Western Roman Empire 95,248 3,072 B Top
82 Titans 95,100 3,067 B Mid
83 Iliad 93,446 3,014 C Top
84 Zagreus 93,031 3,001 B Low
85 Hestia 92,731 2,991 B High
86 Ancient Rome 92,710 2,990 B Top
87 Mark Antony 92,456 2,982 C Top
88 Atlantis 92,451 2,982 B Mid
89 Parthenon 92,222 2,974 B Top
90 Attila 92,221 2,974 C Mid
91 Danube 92,187 2,973 C High
92 Pontius Pilate 91,941 2,965 B High
93 Colossus of Rhodes 91,506 2,951 C Top
94 Carthage 91,394 2,948 B Mid
95 Troy 91,390 2,948 C Top
96 Hadrian's Wall 91,267 2,944 B Top
97 Heracles 91,184 2,941 C Top
98 Greek mythology 91,073 2,937 B Top
99 Typhon 90,040 2,904 B Low
100 Crete 89,947 2,901 C Mid
101 Odysseus 89,534 2,888 C Top
102 Boudica 88,446 2,853 GA Mid
103 Pythagoras 88,062 2,840 GA Top
104 Hellenistic period 86,869 2,802 C Top
105 Church of the Holy Sepulchre 86,843 2,801 B Low
106 Tiberius 86,768 2,798 GA High
107 Ancient Greek 86,497 2,790 B Top
108 The Book of Clarence 86,189 2,780 Start Unknown
109 Library of Alexandria 85,734 2,765 GA Top
110 Xerxes I 85,590 2,760 C Top
111 Helen of Troy 83,924 2,707 B Mid
112 Hephaestus 83,803 2,703 C High
113 Cologne 83,516 2,694 C Mid
114 John the Baptist 82,474 2,660 B Low
115 Demeter 82,104 2,648 B Top
116 Archimedes 81,988 2,644 FA Top
117 Homer 81,795 2,638 B Top
118 Phoenix (mythology) 80,895 2,609 C High
119 Ptolemaic Kingdom 79,303 2,558 C Top
120 Hadrian 79,037 2,549 GA High
121 Uranus (mythology) 78,610 2,535 C Top
122 Dragon 78,219 2,523 B Mid
123 Nicene Creed 77,756 2,508 B High
124 Thessaloniki 77,633 2,504 B Mid
125 Marseille 75,910 2,448 C Mid
126 Antikythera mechanism 74,308 2,397 B Mid
127 Black Sea 73,887 2,383 C High
128 Caucasus 73,407 2,367 C Low
129 Herod the Great 72,775 2,347 B Low
130 Macedonia 72,509 2,339 Disambig NA
131 Etruscan civilization 71,275 2,299 C Mid
132 Nyx 70,906 2,287 C Mid
133 Atlas (mythology) 70,214 2,264 C Mid
134 Arianism 69,570 2,244 C Low
135 Icarus 69,502 2,242 Start High
136 Diogenes 69,485 2,241 C High
137 Alexandria 69,327 2,236 C Top
138 Wonder Woman 69,314 2,235 B Low
139 Ancient Carthage 68,945 2,224 B High
140 Claudius 68,247 2,201 C High
141 Dead Sea 68,222 2,200 B Low
142 Circe 67,703 2,183 B Mid
143 Parthian Empire 67,081 2,163 FA Top
144 Spartacus 66,982 2,160 C High
145 Scythians 66,373 2,141 C High
146 Hercules 66,357 2,140 C Top
147 Hercules (1997 film) 65,094 2,099 C Low
148 Julian calendar 64,949 2,095 B Mid
149 Pyrrhic victory 64,753 2,088 C Low
150 Koine Greek 62,994 2,032 C Top
151 Beirut 62,950 2,030 B Low
152 Cassandra 62,823 2,026 C Low
153 Adonis 62,772 2,024 B Mid
154 Seleucid Empire 62,748 2,024 B Mid
155 Siren (mythology) 62,637 2,020 B Mid
156 Assassination of Julius Caesar 62,608 2,019 C Mid
157 Manichaeism 61,726 1,991 B Low
158 Trajan 61,331 1,978 GA High
159 Nymph 61,270 1,976 B Mid
160 Virgil 61,178 1,973 C Top
161 Genoa 61,076 1,970 C Mid
162 Western Roman Empire 60,713 1,958 GA Top
163 Eruption of Mount Vesuvius in 79 AD 60,080 1,938 B High
164 Cerberus 59,932 1,933 B High
165 Cappadocia 59,882 1,931 C Low
166 Pandora's box 59,499 1,919 C High
167 Leucippus 59,424 1,916 FA High
168 Orpheus 58,627 1,891 B Mid
169 Temple of Artemis 58,409 1,884 C Mid
170 Minoan civilization 58,199 1,877 B High
171 Herodotus 57,764 1,863 C Top
172 Mount Olympus 57,663 1,860 C Top
173 Septuagint 57,128 1,842 B Mid
174 Theseus 57,086 1,841 C Mid
175 Caduceus 57,030 1,839 B Low
176 Justinian I 56,990 1,838 GA Mid
177 Pompey 56,969 1,837 C Top
178 Autocracy 56,957 1,837 B Low
179 Jupiter (god) 56,897 1,835 B Top
180 Helios 56,890 1,835 B Mid
181 Darius the Great 56,690 1,828 GA Top
182 Isis 56,570 1,824 FA Mid
183 Hippocratic Oath 56,569 1,824 C Low
184 Muses 56,555 1,824 C High
185 Rhea (mythology) 56,421 1,820 C Mid
186 Classical antiquity 56,267 1,815 C Top
187 Seneca the Younger 56,250 1,814 C High
188 Peloponnesian War 55,984 1,805 C Top
189 Málaga 55,694 1,796 C Low
190 Chaos (cosmogony) 55,478 1,789 C Low
191 Split, Croatia 55,441 1,788 B Mid
192 Diocletian 55,359 1,785 FA High
193 Marcus Junius Brutus 55,087 1,777 C Top
194 Ephesus 55,006 1,774 C High
195 Tartarus 54,532 1,759 C Mid
196 Brazen bull 54,216 1,748 Start Low
197 List of Latin phrases (full) 54,036 1,743 List Low
198 Trojan Horse 54,001 1,741 Start High
199 Erinyes 53,814 1,735 B Mid
200 Minotaur 53,460 1,724 Start Top
201 Medea 53,220 1,716 C Mid
202 Rhodes 53,180 1,715 C Mid
203 Bethlehem 53,080 1,712 GA High
204 Hubris 53,042 1,711 Start High
205 Carthago delenda est 52,684 1,699 C Low
206 Leonidas I 52,620 1,697 B Top
207 Lighthouse of Alexandria 52,602 1,696 C Mid
208 Elagabalus 52,342 1,688 B High
209 Caledonia 52,238 1,685 C Mid
210 Rome (TV series) 51,530 1,662 B Low
211 Mycenaean Greece 51,407 1,658 GA High
212 Spartacus (TV series) 51,310 1,655 B Low
213 Battle of the Teutoburg Forest 50,817 1,639 C Mid
214 Meditations 50,288 1,622 C High
215 Euclid 50,255 1,621 B Top
216 Eros 50,232 1,620 B Mid
217 Minerva 50,179 1,618 Start Top
218 Deuterocanonical books 50,175 1,618 C Low
219 Hyperborea 50,052 1,614 Start Mid
220 Chronos 49,999 1,612 Start Low
221 Angels in Christianity 49,992 1,612 C Low
222 Ptolemaic dynasty 49,886 1,609 C High
223 Antioch 49,827 1,607 C Top
224 300: Rise of an Empire 49,647 1,601 C Low
225 Aeschylus 49,522 1,597 B Top
226 Scylla 49,294 1,590 Start Mid
227 Ankara 48,547 1,566 C Mid
228 Silphium 48,437 1,562 C Low
229 Ptolemy I Soter 48,327 1,558 GA High
230 List of Roman deities 48,145 1,553 List High
231 Ancient history 47,501 1,532 B Mid
232 Pliny the Elder 47,465 1,531 C Mid
233 Vespasian 47,463 1,531 C High
234 Romulus and Remus 47,463 1,531 C Top
235 Roman emperor 47,452 1,530 C Top
236 Agamemnon 47,358 1,527 Start High
237 Sphinx 47,320 1,526 C High
238 Second Temple 47,126 1,520 B Mid
239 Mausoleum at Halicarnassus 47,124 1,520 C Mid
240 Gaul 46,917 1,513 B High
241 Spartacus (film) 46,862 1,511 C Low
242 Crucifixion 46,836 1,510 B High
243 Septimius Severus 46,368 1,495 GA High
244 Eris (mythology) 46,011 1,484 C Mid
245 Chimera (mythology) 45,970 1,482 Start Low
246 Gordian Knot 45,542 1,469 C Low
247 Sappho 45,484 1,467 GA High
248 Death of Cleopatra 45,353 1,463 FA Mid
249 Titus 44,850 1,446 B High
250 Gospel 44,848 1,446 B Low
251 Bar Kokhba revolt 44,727 1,442 B Low
252 Moirai 44,640 1,440 B Mid
253 Selene 44,511 1,435 B Mid
254 Catilinarian conspiracy 44,312 1,429 GA Mid
255 Statue of Zeus at Olympia 43,623 1,407 C Mid
256 Sulla 43,423 1,400 C High
257 Apulia 43,248 1,395 B Mid
258 Siege of Jerusalem (70 CE) 43,240 1,394 C Low
259 Venus de Milo 43,007 1,387 GA High
260 Pegasus 42,915 1,384 C Mid
261 Punic Wars 42,898 1,383 GA Top
262 Beulé Gate 42,840 1,381 FA Low
263 Laudatio Turiae 42,715 1,377 Start Low
264 Roman dodecahedron 42,686 1,376 C Low
265 Francia 42,625 1,375 C Low
266 Resurrection of Jesus 42,574 1,373 B Top
267 Oedipus 42,493 1,370 B High
268 Josephus 42,117 1,358 C Mid
269 Atalanta 42,107 1,358 Start Low
270 Crossing the Rubicon 42,096 1,357 Start Low
271 Ptolemy 41,967 1,353 B Top
272 Pan (god) 41,756 1,346 C High
273 Philosopher's stone 41,732 1,346 C Low
274 Herculaneum 41,725 1,345 C Mid
275 Death of Alexander the Great 41,598 1,341 B High
276 Bordeaux 41,432 1,336 B Mid
277 Venus (mythology) 41,262 1,331 B Top
278 Aeneid 41,115 1,326 B Top
279 Whore of Babylon 41,113 1,326 C Low
280 Hippocrates 41,026 1,323 B Top
281 Narcissus (mythology) 40,903 1,319 Start Mid
282 Hypatia 40,790 1,315 GA Mid
283 Labours of Hercules 40,577 1,308 C Mid
284 Battle of Cannae 40,432 1,304 B High
285 Saturn (mythology) 40,428 1,304 Start Mid
286 Domitian 40,413 1,303 FA High
287 Caesarion 40,386 1,302 Start Low
288 Eudaimonia 40,375 1,302 C Mid
289 Saint Nicholas 40,248 1,298 B Low
290 Ganymede (mythology) 39,960 1,289 B Mid
291 Roman Egypt 39,927 1,287 C High
292 Nike (mythology) 39,883 1,286 B Mid
293 Erebus 39,859 1,285 Start Low
294 Amazons 39,835 1,285 Start Mid
295 Gorgons 39,813 1,284 C Mid
296 Judaea (Roman province) 39,811 1,284 C Mid
297 Persepolis 39,777 1,283 C Mid
298 Mithraism 39,744 1,282 B High
299 Myth 39,660 1,279 B High
300 Castor and Pollux 39,635 1,278 B Mid
301 Ancient Olympic Games 39,539 1,275 B Top
302 Hermes Trismegistus 39,312 1,268 Start Top
303 Nemesis 39,290 1,267 C Mid
304 Styx 39,269 1,266 B Low
305 Chthonic 39,230 1,265 Start Low
306 Antalya 39,138 1,262 C Low
307 Caracalla 38,900 1,254 GA Mid
308 Veni, vidi, vici 38,703 1,248 B Low
309 Hegemony 38,479 1,241 C Low
310 Roman Britain 38,428 1,239 C High
311 Calypso (mythology) 38,372 1,237 Start Low
312 Ancient Macedonians 38,344 1,236 GA Mid
313 Leto 38,205 1,232 B Mid
314 Roman legion 38,147 1,230 B Top
315 Jason 37,954 1,224 Start Low
316 Eleusinian Mysteries 37,632 1,213 B High
317 Philip II of Macedon 37,608 1,213 B High
318 Hyperion (Titan) 37,541 1,211 Start Mid
319 Charon 37,430 1,207 Start Mid
320 Aegean Sea 37,396 1,206 B High
321 Scipio Africanus 37,323 1,203 B High
322 Adriatic Sea 37,315 1,203 GA High
323 Thanatos 37,261 1,201 C Mid
324 SPQR 37,201 1,200 Start Mid
325 Gladiator 37,179 1,199 B Top
326 Greek underworld 37,126 1,197 C Unknown
327 Second Punic War 37,091 1,196 FA High
328 Midas 37,044 1,194 C Mid
329 Roman Kingdom 36,974 1,192 C High
330 Epicureanism 36,946 1,191 C High
331 Aesop's Fables 36,925 1,191 C Top
332 Monty Python's Life of Brian 36,600 1,180 B Low
333 Syracuse, Sicily 36,490 1,177 B High
334 Sexuality in ancient Rome 36,475 1,176 C Mid
335 Thales of Miletus 36,446 1,175 B Mid
336 Elysium 36,438 1,175 B Mid
337 Marcus Licinius Crassus 36,429 1,175 C High
338 Salome 36,215 1,168 C Low
339 Maximinus Thrax 36,188 1,167 C Mid
340 Theodosius I 36,074 1,163 GA High
341 Nerva–Antonine dynasty 36,060 1,163 C High
342 Thracians 35,982 1,160 C High
343 Delphi 35,968 1,160 B Top
344 Ides of March 35,928 1,158 C Mid
345 Satyr 35,885 1,157 GA Mid
346 Heraclitus 35,836 1,156 B Mid
347 Juno (mythology) 35,667 1,150 B Top
348 Patroclus 35,445 1,143 C Low
349 Janus 35,215 1,135 B Mid
350 Córdoba, Spain 35,160 1,134 C Low
351 Roman Forum 35,071 1,131 C Top
352 Arminius 34,907 1,126 C Mid
353 Saint Sebastian 34,870 1,124 B Low
354 Jerome 34,784 1,122 B Low
355 Clash of the Titans (2010 film) 34,765 1,121 Start Low
356 Pythia 34,682 1,118 B High
357 Priapus 34,479 1,112 B Mid
358 Lernaean Hydra 34,465 1,111 B Mid
359 Mars (mythology) 34,227 1,104 B Top
360 Serfdom 34,225 1,104 C High
361 Religion in ancient Rome 34,115 1,100 B Top
362 Sator Square 34,115 1,100 B Low
363 Minos 34,105 1,100 Start High
364 Daedalus 33,968 1,095 Start Mid
365 Praetorian Guard 33,887 1,093 C Mid
366 Aurelian 33,580 1,083 B Mid
367 Lucius Quinctius Cincinnatus 33,570 1,082 C High
368 List of Byzantine emperors 33,527 1,081 List High
369 Athanasius of Alexandria 33,475 1,079 C Mid
370 Volcanic winter of 536 33,464 1,079 C Mid
371 Basilica Cistern 33,460 1,079 C Low
372 Greco-Persian Wars 33,434 1,078 GA Top
373 Ariadne 33,411 1,077 Start High
374 Tyrian purple 33,368 1,076 B Mid
375 Asclepius 33,329 1,075 B High
376 Battle of Marathon 33,317 1,074 GA Top
377 Circus Maximus 33,303 1,074 C Top
378 Pauline epistles 33,298 1,074 C High
379 Oedipus Rex 33,094 1,067 B Mid
380 Gauls 33,092 1,067 C High
381 Hasmonean dynasty 33,038 1,065 B Low
382 Julian (emperor) 33,014 1,064 B Top
383 Antoninus Pius 32,858 1,059 C High
384 Neoplatonism 32,695 1,054 C High
385 Romulus 32,567 1,050 C Top
386 Plutarch 32,563 1,050 C High
387 Family tree of the Greek gods 32,520 1,049 List High
388 Visigothic Kingdom 32,503 1,048 C Mid
389 Paris (mythology) 32,501 1,048 Start Mid
390 Hector 32,461 1,047 Start Mid
391 Vestal Virgin 32,460 1,047 B Mid
392 Thebes, Greece 32,453 1,046 B Mid
393 Phrygia 32,434 1,046 C Mid
394 Winged Victory of Samothrace 32,402 1,045 B High
395 First Jewish–Roman War 32,382 1,044 C Mid
396 Byzantium 32,366 1,044 Start High
397 Rod of Asclepius 32,341 1,043 B Mid
398 İzmir 32,270 1,040 C Low
399 Protagonist 32,203 1,038 Start Low
400 Jason and the Argonauts (1963 film) 32,112 1,035 Start Low
401 Toledo, Spain 32,048 1,033 C Mid
402 Theory of forms 31,972 1,031 C Mid
403 Cyclopes 31,927 1,029 Start Low
404 Pandora 31,853 1,027 B Mid
405 Aeneas 31,844 1,027 C High
406 Plague of Justinian 31,838 1,027 B Mid
407 Tangier 31,826 1,026 B Mid
408 Oceanus 31,670 1,021 C Mid
409 Ravenna 31,414 1,013 Start Mid
410 Neoclassicism 31,404 1,013 C Mid
411 Diana (mythology) 31,387 1,012 C High
412 Cybele 31,201 1,006 B Mid
413 Elgin Marbles 31,195 1,006 B Mid
414 Acre, Israel 31,175 1,005 C Mid
415 Knossos 31,175 1,005 C High
416 Belisarius 31,103 1,003 C High
417 Clovis I 31,072 1,002 C Mid
418 Codex Sinaiticus 30,987 999 GA Mid
419 Gallic Wars 30,829 994 GA Mid
420 Odoacer 30,820 994 B Mid
421 Ancient Greek religion 30,798 993 C High
422 Greek primordial deities 30,745 991 Start Low
423 Vulgar Latin 30,606 987 B High
424 Polytheism 30,603 987 C Low
425 Centaur 30,534 984 B Mid
426 Peloponnese 30,483 983 C High
427 Republic (Plato) 30,359 979 C Top
428 Aesop 30,330 978 C High
429 Si vis pacem, para bellum 30,254 975 Stub Low
430 Antinous 30,243 975 GA Mid
431 Livia 30,051 969 B High
432 Cupid 30,036 968 B Low
433 Ovid 30,026 968 B Top
434 Marcus Vipsanius Agrippa 29,951 966 B High
435 Grenade 29,818 961 C High
436 Roman calendar 29,778 960 B Mid
437 Barbarian 29,707 958 C Mid
438 Migration Period 29,700 958 C Top
439 Greek Dark Ages 29,633 955 C High
440 Crisis of the Third Century 29,557 953 C High
441 Pericles 29,518 952 C Top
442 Socratic method 29,472 950 C High
443 Pederasty in ancient Greece 29,462 950 C Low
444 Kratos (mythology) 29,365 947 GA Mid
445 Pygmalion (mythology) 29,325 945 C Low
446 Polyphemus 29,285 944 Start Mid
447 Thrace 29,281 944 C High
448 Origen 29,223 942 GA Mid
449 Giants (Greek mythology) 29,112 939 B Mid
450 Cynicism (philosophy) 28,897 932 GA Mid
451 Nerva 28,813 929 GA High
452 Psyche (mythology) 28,623 923 Start Mid
453 Luke the Evangelist 28,297 912 C Low
454 Lady Justice 28,292 912 Start Mid
455 Epictetus 28,212 910 C Mid
456 Calliope 28,198 909 Start Mid
457 Heraclius 28,192 909 GA Mid
458 Lesbos 28,083 905 C High
459 Charybdis 28,014 903 Start Low
460 Mercury (mythology) 28,012 903 C Top
461 Valentinian II 27,985 902 Start Low
462 Labyrinth 27,965 902 Start Top
463 Euclidean geometry 27,954 901 B Mid
464 Bari 27,856 898 C Low
465 Orphism (religion) 27,836 897 Start Mid
466 Synoptic Gospels 27,826 897 B Mid
467 Tacitus 27,819 897 B High
468 Brothers of Jesus 27,733 894 C Low
469 Darius III 27,695 893 Start Mid
470 Cupid and Psyche 27,684 893 B Mid
471 Yaldabaoth 27,636 891 C Low
472 Ajax the Great 27,617 890 C Mid
473 Echidna (mythology) 27,489 886 B Mid
474 Mycenae 27,292 880 C High
475 Syria Palaestina 27,232 878 C Mid
476 Germanicus 27,198 877 GA Mid
477 True Cross 27,193 877 C Mid
478 Archon (Gnosticism) 27,135 875 Start Mid
479 Epicurus 27,134 875 GA Mid
480 Metamorphoses 27,095 874 C Top
481 Argonauts 27,061 872 C Mid
482 Indo-Greek Kingdom 27,061 872 C High
483 Appian Way 27,010 871 B Mid
484 Eurydice 27,004 871 C Mid
485 Herod Antipas 26,996 870 B High
486 Demagogue 26,913 868 Start Low
487 Eos 26,702 861 B Mid
488 Caesar's civil war 26,596 857 C High
489 Lamia 26,565 856 B Mid
490 Herod Agrippa 26,530 855 B Mid
491 Dacia 26,487 854 C Mid
492 Chiron 26,484 854 Start Mid
493 The Rape of the Sabine Women 26,433 852 C Mid
494 Vercingetorix 26,409 851 C Mid
495 Vulgate 26,383 851 B Mid
496 History of Rome 26,333 849 C High
497 Morpheus 26,330 849 Start Mid
498 Tantalus 26,286 847 C Mid
499 Fasces 26,261 847 Start High
500 Germania 26,261 847 C Low
501 Sack of Rome (410) 26,229 846 B Mid
502 Phrygian cap 26,133 843 Start Mid
503 Lydia 26,117 842 C Low
504 Church Fathers 26,115 842 C Low
505 Romulus Augustulus 26,109 842 GA High
506 Hesiod 25,916 836 B High
507 Democritus 25,836 833 C Mid
508 Mannequin (1987 film) 25,804 832 C Low
509 Europa (consort of Zeus) 25,580 825 C Mid
510 Andromeda (mythology) 25,464 821 GA Mid
511 Phallus 25,420 820 C Mid
512 Walls of Constantinople 25,398 819 GA Mid
513 Ashkelon 25,259 814 B Low
514 Catherine of Alexandria 25,252 814 B Low
515 Nantes 25,160 811 B Low
516 Pyrrhus of Epirus 25,145 811 B High
517 Daimon 25,098 809 C Low
518 Trier 25,041 807 Start Mid
519 Tripoli, Libya 25,030 807 C Mid
520 Smyrna 24,984 805 B High
521 Galba 24,965 805 B Mid
522 Nabataeans 24,951 804 B Low
523 Golden Fleece 24,891 802 C Low
524 Ambrosia 24,856 801 Start Mid
525 Bactria 24,828 800 B Low
526 Pluto (mythology) 24,785 799 B Mid
527 Roman aqueduct 24,698 796 C Top
528 Achilles and Patroclus 24,523 791 C Mid
529 Neptune (mythology) 24,503 790 C Top
530 Christianity in the 1st century 24,464 789 C Low
531 Battle of Salamis 24,432 788 A High
532 Aether (mythology) 24,389 786 Start Low
533 Xenophon 24,307 784 C Mid
534 Euripides 24,274 783 C Top
535 Themis 24,228 781 C Low
536 Metis (mythology) 24,191 780 C Low
537 Titanomachy 24,115 777 Start Mid
538 Battle of the Yarmuk 24,091 777 GA Mid
539 Sophocles 24,037 775 GA Top
540 Harrowing of Hell 23,979 773 C Mid
541 Eratosthenes 23,967 773 B Mid
542 Londinium 23,964 773 C Mid
543 Timeline of ancient history 23,912 771 List High
544 Punic people 23,911 771 C Mid
545 Antonine Wall 23,878 770 C Mid
546 Hecatoncheires 23,860 769 B Low
547 Helena, mother of Constantine I 23,778 767 B Mid
548 Cato the Younger 23,726 765 B Mid
549 Classics 23,701 764 B Top
550 Hoplite 23,691 764 Start Mid
551 Talos 23,677 763 Start Low
552 Between Scylla and Charybdis 23,650 762 Start Low
553 Agrippina the Younger 23,613 761 B Mid
554 Pertinax 23,557 759 GA Mid
555 Petronius Maximus 23,512 758 GA Mid
556 Persecution of Christians in the Roman Empire 23,506 758 B Mid
557 Vulcan (mythology) 23,493 757 C High
558 Tertullian 23,491 757 C Mid
559 Colchester 23,413 755 C Low
560 Theodoric the Great 23,351 753 C High
561 Gaius Marius 23,320 752 GA High
562 Homosexuality in ancient Rome 23,304 751 B Mid
563 Thucydides 23,243 749 B Top
564 Britannia 23,160 747 Start Mid
565 Roman province 23,142 746 C High
566 Centurion 23,140 746 Start Mid
567 Irenaeus 23,091 744 B Low
568 Corinth 23,090 744 Start High
569 Honorius (emperor) 23,064 744 C Mid
570 Mainz 22,909 739 C Mid
571 Penelope 22,870 737 Start Mid
572 Linear B 22,801 735 B Mid
573 Seleucus I Nicator 22,787 735 B Mid
574 Galen 22,781 734 B High
575 Basilica 22,737 733 C Top
576 Battle of the Catalaunian Plains 22,713 732 B Mid
577 Dido 22,701 732 C Mid
578 Sinbad: Legend of the Seven Seas 22,697 732 Start Low
579 Achilles' heel 22,677 731 Start Mid
580 Ecce homo 22,650 730 C Low
581 Istria 22,639 730 C Mid
582 Christ (title) 22,580 728 B High
583 Otho 22,551 727 C Mid
584 Arachne 22,460 724 Start Low
585 Catania 22,343 720 C Mid
586 Battle of Gaugamela 22,313 719 C High
587 Antigone (Sophocles play) 22,267 718 C Low
588 Clytemnestra 22,262 718 C Low
589 Palmyra 22,218 716 FA Mid
590 Sporus 22,195 715 C Low
591 Ancient Corinth 22,189 715 Start Top
592 Acheron 22,168 715 Start Low
593 Harpy 22,111 713 C Mid
594 Saka 22,107 713 B Low
595 I, Claudius (TV series) 22,104 713 Start Low
596 Slavery in ancient Rome 22,069 711 C High
597 Vitellius 22,043 711 C Mid
598 Merv 22,014 710 C Low
599 Conversion of Paul the Apostle 21,991 709 B Low
600 Manticore 21,954 708 Start Low
601 Hermaphroditus 21,938 707 Start Mid
602 Olympia, Greece 21,922 707 B High
603 Zenobia 21,803 703 FA Mid
604 Wrath of the Titans 21,734 701 C Low
605 Tragedy 21,727 700 C High
606 Orion (mythology) 21,712 700 FA Mid
607 Bread and circuses 21,655 698 Start Mid
608 John Chrysostom 21,632 697 B Mid
609 Battle of the Hydaspes 21,623 697 B Mid
610 Augsburg 21,600 696 C Low
611 Bacchanalia 21,574 695 Start High
612 Wars of Alexander the Great 21,521 694 C High
613 Athenian democracy 21,510 693 B High
614 Diocletian's Palace 21,497 693 C High
615 Plovdiv 21,453 692 B Mid
616 Macaria 21,438 691 Start Low
617 Battle of Actium 21,420 690 C High
618 Phalanx 21,395 690 C High
619 Alea iacta est 21,317 687 Start Low
620 Gallipoli 21,295 686 C Low
621 Julia the Elder 21,224 684 C Mid
622 Mithridates VI Eupator 21,209 684 C Mid
623 Renaissance humanism 21,194 683 B Mid
624 Pythagoreanism 21,046 678 B Mid
625 Homosexuality in ancient Greece 21,037 678 C Mid
626 Kingdom of Armenia (antiquity) 20,952 675 Start Mid
627 Ancient Greek philosophy 20,907 674 C Top
628 Herodian kingdom 20,894 674 Start Low
629 Know thyself 20,891 673 Start Mid
630 The History of the Decline and Fall of the Roman Empire 20,876 673 C High
631 Menelaus 20,874 673 Start Mid
632 Plebeians 20,866 673 Start High
633 Council of Chalcedon 20,834 672 C Mid
634 Macedonia (region) 20,759 669 B Mid
635 Domina (TV series) 20,658 666 Start Low
636 The Boy Who Cried Wolf 20,625 665 Start Low
637 Maia 20,603 664 C Low
638 Polycarp 20,571 663 C Low
639 Laocoön and His Sons 20,484 660 C Mid
640 John of Patmos 20,481 660 C High
641 Linear A 20,395 657 C Mid
