Wikipedia:WikiProject College football/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject College football along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 64,337,490

Updated: 22:42, 5 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Kevin Von Erich 1,201,075 38,744 Start Unknown
2 Drew Bledsoe 1,080,532 34,855 C Mid
3 Tom Brady 1,009,384 32,560 B Low
4 Harrison Butker 911,152 29,392 C Low
5 Aaron Hernandez 799,885 25,802 C Mid
6 Joe Biden 756,069 24,389 B Bottom
7 O. J. Simpson 530,996 17,128 B High
8 Dwayne Johnson 477,370 15,399 B Low
9 Rob Gronkowski 448,738 14,475 B High
10 Julian Edelman 416,542 13,436 GA Low
11 Fritz Von Erich 394,614 12,729 Start Unknown
12 Tanga Loa 392,909 12,674 Start Low
13 Bill Belichick 386,528 12,468 B Bottom
14 Ronald Reagan 363,834 11,736 FA Low
15 Robert F. Kennedy 329,827 10,639 B Bottom
16 Randy Moss 310,061 10,001 B High
17 Theodore Roosevelt 309,925 9,997 C Low
18 Richard Nixon 307,828 9,929 FA Low
19 Ivy League 277,725 8,958 B Low
20 Caitlyn Jenner 275,553 8,888 GA Bottom
21 John Wayne 270,159 8,714 B Low
22 Dwight D. Eisenhower 264,917 8,545 B Low
23 John Cena 264,555 8,534 B Low
24 Travis Kelce 231,196 7,457 B Low
25 Patrick Mahomes 230,866 7,447 B Mid
26 Channing Tatum 202,832 6,542 C Bottom
27 Roman Reigns 200,150 6,456 B Low
28 Burt Reynolds 200,085 6,454 B Low
29 Gerald Ford 195,655 6,311 C Low
30 Peyton Manning 185,021 5,968 GA High
31 Bill Cosby 181,694 5,861 B Low
32 Suge Knight 173,773 5,605 B Low
33 Terry Crews 167,547 5,404 C Low
34 Keon Coleman 156,973 5,063 Start Low
35 Rohan Marley 154,338 4,978 Start Unknown
36 Ed O'Neill 145,948 4,708 C Low
37 Woodrow Wilson 145,614 4,697 GA Low
38 Aaron Rodgers 143,711 4,635 B Mid
39 Tommy Lee Jones 143,565 4,631 C Low
40 Odell Beckham Jr. 143,287 4,622 B Mid
41 John Goodman 141,680 4,570 C Bottom
42 Pat Riley 141,279 4,557 B Low
43 Ted Kennedy 138,995 4,483 GA Bottom
44 Bray Wyatt 137,818 4,445 C Bottom
45 Stone Cold Steve Austin 136,436 4,401 C Low
46 Deion Sanders 135,758 4,379 B High
47 Jackie Robinson 135,386 4,367 FA Mid
48 Mark Harmon 128,675 4,150 C Low
49 Bing Crosby 128,602 4,148 B Bottom
50 Eli Manning 123,187 3,973 B Mid
51 Mr. T 120,444 3,885 B Low
52 Antonio Brown 119,849 3,866 B Mid
53 Carl Weathers 119,604 3,858 C Low
54 Robert Patrick 116,908 3,771 C Low
55 Russell Wilson 116,532 3,759 B Low
56 Rick Ross 114,651 3,698 C Low
57 Tyreek Hill 114,201 3,683 B High
58 Phil McGraw 111,502 3,596 B Low
59 Darren Waller 106,596 3,438 Start Low
60 Jey Uso 103,276 3,331 C Low
61 Ronnie Coleman 99,138 3,198 Start Low
62 Pat McAfee 98,176 3,166 Start Low
63 Shannon Sharpe 96,901 3,125 Start Unknown
64 Caleb Williams 94,329 3,042 C High
65 Vontae Davis 92,432 2,981 C Low
66 John David Washington 90,924 2,933 C Low
67 Kane (wrestler) 90,339 2,914 C Bottom
68 Josh Duhamel 89,588 2,889 C Bottom
69 Jason Kelce 88,618 2,858 Start Low
70 Bryn Renner 85,798 2,767 Start Low
71 Jimmy Johnson (American football coach) 84,927 2,739 C High
72 Xavier Legette 84,793 2,735 Stub Low
73 Brett Favre 84,216 2,716 B Low
74 Danny Amendola 83,840 2,704 C Low
75 Pat Tillman 82,278 2,654 B Mid
76 Jim Gaffigan 82,125 2,649 C Low
77 Kurt Warner 81,710 2,635 B Low
78 Christopher McDonald 81,432 2,626 Start Low
79 Jimmy Uso 80,497 2,596 C Low
80 Colin Kaepernick 80,291 2,590 C Low
81 Tim Tebow 79,020 2,549 C High
82 Bo Jackson 78,529 2,533 B High
83 Bo Nix 77,300 2,493 Start Low
84 Tyrus (wrestler) 77,046 2,485 C Low
85 Brandon Burlsworth 74,366 2,398 C Mid
86 Jared Goff 73,191 2,361 B Low
87 Jim Otto 71,129 2,294 Start Low
88 Lawrence Taylor 69,866 2,253 GA High
89 Jayden Daniels 69,733 2,249 B High
90 Joel McHale 69,466 2,240 C Low
91 Drake Maye 68,909 2,222 Start Low
92 Big Ten Conference 68,860 2,221 B High
93 Rod Gardner 67,976 2,192 Start Mid
94 Brenden Rice 67,051 2,162 Stub Low
95 Colton Underwood 66,658 2,150 C Low
96 J. J. McCarthy 66,172 2,134 B Low
97 Jim Thorpe 66,166 2,134 FA High
98 Jerry Rice 66,087 2,131 GA Mid
99 John McEntee (political aide) 65,838 2,123 Start Low
100 Ruben Studdard 65,526 2,113 Start Low
101 Chad Johnson 64,363 2,076 B Mid
102 Lou Gehrig 64,119 2,068 B Low
103 Cooper DeJean 63,205 2,038 Start High
104 Pac-12 Conference 63,146 2,036 B High
105 Michael Vick 62,964 2,031 GA Mid
106 Andre Rison 62,914 2,029 C Low
107 Ezekiel Elliott 62,000 2,000 B Mid
108 Josh Allen 61,844 1,994 GA Low
109 Brian Dennehy 61,407 1,980 C Bottom
110 Bill Goldberg 61,317 1,977 C Low
111 Jack Kerouac 60,862 1,963 B Bottom
112 Rashee Rice 60,632 1,955 Start Low
113 Ray Lewis 59,308 1,913 C Mid
114 Joe Montana 59,101 1,906 B Low
115 Michael Penix Jr. 58,118 1,874 C Mid
116 Christian McCaffrey 57,469 1,853 B High
117 Let's Go Brandon 56,815 1,832 C Low
118 John Amos 56,590 1,825 C Low
119 Kirk Cousins 56,409 1,819 B Low
120 Medgar Evers 56,136 1,810 C Low
121 Joe Burrow 55,760 1,798 GA Low
122 Joe Namath 55,622 1,794 C Mid
123 Spencer Rattler 55,254 1,782 Start Low
124 Schoolboy Q 54,130 1,746 C Bottom
125 Reggie Jackson 52,974 1,708 B Low
126 Cam Newton 52,435 1,691 B High
127 Reggie Bush 52,328 1,688 B High
128 Johnny Manziel 52,288 1,686 B High
129 Jim Harbaugh 52,057 1,679 B Mid
130 J. J. Watt 51,525 1,662 B Mid
131 Jim Brown 51,291 1,654 C High
132 Dean Cain 50,822 1,639 C Low
133 Nick Saban 50,460 1,627 B High
134 Dan Blocker 50,127 1,617 C Low
135 Michael Oher 49,704 1,603 C High
136 Lamar Jackson 49,496 1,596 B High
137 Sam Hartman 48,682 1,570 Start Low
138 Devlin Hodges 48,416 1,561 Start Low
139 John Elway 48,407 1,561 B High
140 Jack Kemp 47,929 1,546 GA Low
141 A. J. McCarron 47,775 1,541 B Mid
142 Jesse Jackson 47,675 1,537 B Bottom
143 DK Metcalf 47,664 1,537 B Low
144 Southeastern Conference 47,173 1,521 C High
145 Jimmy Garoppolo 47,152 1,521 C Low
146 Justin Fields 47,093 1,519 C Mid
147 Drew Brees 47,053 1,517 C Mid
148 Paul DePodesta 46,660 1,505 C Bottom
149 Lex Luger 46,540 1,501 B Low
150 Freddie Joe Steinmark 46,371 1,495 Stub Unknown
151 Joe Manchin 46,273 1,492 C Low
152 Hard Rock Stadium 45,877 1,479 B Top
153 Chase Claypool 45,859 1,479 Start Low
154 Cory Booker 45,693 1,473 GA Low
155 Michael Strahan 45,597 1,470 C Low
156 Obi Ezeh 45,502 1,467 GA Low
157 Al Cowlings 45,378 1,463 Start Mid
158 Bob Dole 45,324 1,462 B Low
159 Allegiant Stadium 45,120 1,455 B Low
160 Xavier Worthy 44,799 1,445 Stub Low
161 Joe Alt 44,569 1,437 Start High
162 George Steinbrenner 44,455 1,434 C Low
163 Marshawn Lynch 43,610 1,406 B Mid
164 Marvin Harrison Jr. 43,555 1,405 GA High
165 Atlantic Coast Conference 43,219 1,394 C High
166 Brock Purdy 43,217 1,394 C Low
167 Trick Williams 42,919 1,384 Start Low
168 Matthew Fox 42,913 1,384 Start Bottom
169 Bruce Walton (American football) 42,801 1,380 Start Unknown
170 Omar Bradley 42,466 1,369 C Low
171 Colin Allred 41,892 1,351 Start Low
172 Jay Cutler 41,813 1,348 B Low
173 C. J. Stroud 41,667 1,344 B Low
174 Norman Schwarzkopf Jr. 41,597 1,341 GA Low
175 Enzo Amore 41,442 1,336 Start Bottom
176 Derrick Henry 41,312 1,332 B High
177 Terry Bradshaw 41,273 1,331 C Mid
178 Troy Polamalu 41,223 1,329 C High
179 Chad Kelly 41,084 1,325 Start Low
180 Jimmy Johnson (cornerback) 40,869 1,318 C Mid
181 Robert Urich 40,845 1,317 Start Unknown
182 Jamaal Bowman 40,810 1,316 C Low
183 Ken Shamrock 40,719 1,313 B Bottom
184 Nate Robinson 40,573 1,308 C Low
185 George C. Marshall 40,515 1,306 B Low
186 Lynn Compton 40,493 1,306 Start Low
187 Take Me Home, Country Roads 40,309 1,300 Start Low
188 Trace Adkins 39,778 1,283 C Low
189 Ben Roethlisberger 39,413 1,271 B Mid
190 Gatorade 39,322 1,268 B Low
191 Sessue Hayakawa 39,134 1,262 B Low
192 Joseph P. Kennedy Jr. 39,109 1,261 C Low
193 Marvin Harrison 38,968 1,257 Start Mid
194 Paul Gleason 38,885 1,254 Start Mid
195 Dan Marino 38,657 1,247 C Mid
196 John Layfield 38,582 1,244 B Bottom
197 Chip Kelly 38,358 1,237 C Mid
198 Yankee Stadium 38,146 1,230 B Mid
199 Stefon Diggs 38,082 1,228 Start Low
200 Kevin Harlan 38,025 1,226 Start Unknown
201 Barry Sanders 37,869 1,221 GA High
202 Rodney Harrison 37,813 1,219 Start Low
203 Tony Gonzalez 37,769 1,218 B High
204 Jalen Hurts 37,752 1,217 B Low
205 Adrian Peterson 37,749 1,217 B High
206 List of NCAA Division I FBS football programs 37,586 1,212 List High
207 Luke McCaffrey 37,570 1,211 C Low
208 James Jones (wide receiver) 37,487 1,209 Start Unknown
209 Bob Sapp 37,198 1,199 B Low
210 DeVante Parker 37,070 1,195 B Low
211 Micah Parsons 37,013 1,193 Start High
212 Bill Cosby sexual assault cases 36,937 1,191 B Mid
213 Wrigley Field 36,628 1,181 C Mid
214 Nico Marley 36,609 1,180 Stub Unknown
215 Hroniss Grasu 36,557 1,179 Start Mid
216 Justin Jefferson 36,451 1,175 B Low
217 Matt Kalil 36,441 1,175 C Mid
218 Sterling Sharpe 36,395 1,174 Start Unknown
219 David Blough 36,366 1,173 B Low
220 Baron Corbin 36,349 1,172 C Bottom
221 Jesse Palmer 36,294 1,170 C Low
222 Terry Funk 36,205 1,167 C Bottom
223 Jordan Cameron 35,936 1,159 Start Low
224 Zach Wilson 35,877 1,157 Start Low
225 DeSean Jackson 35,865 1,156 C High
226 Quarterback 35,855 1,156 B Top
227 Phil Robertson 35,668 1,150 C Low
228 Brendan Schaub 35,609 1,148 Start Unknown
229 Tua Tagovailoa 35,575 1,147 B High
230 Maxx Crosby 35,547 1,146 Start Low
231 William Petersen 35,400 1,141 Start Unknown
232 Terrell Owens 35,289 1,138 C Low
233 Kyler Murray 35,288 1,138 B Low
234 Ray Rice 35,092 1,132 C Low
235 Taulia Tagovailoa 34,956 1,127 C Low
236 Dak Prescott 34,816 1,123 C Low
237 Shedeur Sanders 34,568 1,115 Start Unknown
238 Matt Light 34,552 1,114 Start Low
239 Aaron Donald 34,490 1,112 B High
240 Rae Carruth 34,149 1,101 Start Mid
241 Malik Nabers 34,082 1,099 Start High
242 Zay Jones 34,080 1,099 Start Low
243 Mac Jones 34,032 1,097 Start High
244 Fenway Park 33,970 1,095 B Low
245 Jason Sehorn 33,894 1,093 Start Low
246 AT&T Stadium 33,827 1,091 C Top
247 Harry Caray 33,492 1,080 C Low
248 Rome Odunze 33,477 1,079 Start High
249 The Usos 33,388 1,077 C Low
250 Rogers Centre 33,317 1,074 B Mid
251 Joe Flacco 33,170 1,070 B Low
252 Tight end 33,160 1,069 B Mid
253 Calvin Johnson 32,774 1,057 GA High
254 Blake Corum 32,700 1,054 Start High
255 Ward Bond 32,443 1,046 C Low
256 Nick Foles 32,295 1,041 C Low
257 Andy Reid 32,258 1,040 C Mid
258 Ricky Pearsall 32,240 1,040 Start Low
259 Robert Griffin III 32,239 1,039 B High
260 Matthew Stafford 32,087 1,035 B Mid
261 Henry Ruggs 31,940 1,030 C Low
262 Brandon McManus 31,756 1,024 Start Low
263 Will Levis 31,667 1,021 Start Low
264 Carson Wentz 31,645 1,020 B Low
265 Tony Romo 31,626 1,020 B Low
266 Shelby Bryan 31,561 1,018 Start Low
267 Ken Norton 31,496 1,016 B Bottom
268 General Booty 31,435 1,014 Stub Low
269 Jerry Sandusky 31,433 1,013 C Mid
270 Kevin Nealon 31,410 1,013 C Bottom
271 Saquon Barkley 31,396 1,012 B Low
272 John Matuszak 31,362 1,011 C Low
273 Bob Avellini 31,347 1,011 Start Low
274 Brian Pillman 31,149 1,004 Start Low
275 Wes Welker 31,102 1,003 C Low
276 Demetress Bell 31,093 1,003 Start Low
277 Jameis Winston 31,039 1,001 B High
278 Troy Aikman 30,825 994 C High
279 Tommy Tuberville 30,702 990 B Mid
280 John Madden 30,600 987 C Low
281 NCAA Division I Football Bowl Subdivision 30,536 985 C Top
282 Richard Roundtree 30,456 982 Start Low
283 Alan Autry 30,350 979 Start Low
284 William Halsey Jr. 30,194 974 B Low
285 Terrion Arnold 30,098 970 Stub Mid
286 Stetson Bennett 29,928 965 Start Low
287 Power Five conferences 29,647 956 C High
288 Bill Romanowski 29,546 953 Start Low
289 Hugh Beaumont 29,415 948 C Low
290 Baker Mayfield 29,280 944 B High
291 College football national championships in NCAA Division I FBS 29,152 940 B Top
292 Ricky Williams 29,071 937 B High
293 Kool-Aid McKinstry 28,899 932 Start Mid
294 Ladd McConkey 28,866 931 Start Unknown
295 Polo Grounds 28,642 923 C Mid
296 Paul Robeson 28,610 922 B High
297 Trente Jones 28,503 919 Start Low
298 Matt Leinart 28,406 916 C High
299 Archie Manning 28,362 914 C Mid
300 Ben Koldyke 28,279 912 Stub Bottom
301 Herschel Walker 28,266 911 B High
302 Shilo Sanders 28,263 911 Start Unknown
303 Big E (wrestler) 28,216 910 C Low
304 Michigan Wolverines football 28,077 905 B High
305 Emmitt Smith 28,003 903 C High
306 LaVar Ball 27,946 901 C Low
307 Omari Hardwick 27,917 900 Start Unknown
308 Trevor Lawrence 27,844 898 B Low
309 College football 27,795 896 C Top
310 Greg Hardy 27,726 894 Start Low
311 Bryce Young 27,619 890 B High
312 Mark Gastineau 27,561 889 C Low
313 Walter Payton 27,531 888 GA Mid
314 Ahmad Rashad 27,496 886 Start Mid
315 Conference USA 27,403 883 C Mid
316 Nnamdi Asomugha 27,383 883 C Low
317 Trey Lance 27,314 881 Start Low
318 Deshaun Watson 27,250 879 B High
319 Emmanuel Acho 27,161 876 Start Low
320 EA Sports College Football 27,160 876 Start Mid
321 Bill Fagerbakke 27,157 876 Start Low
322 Tyler Boyd (American football) 27,140 875 Start Low
323 John Ross (American football) 26,881 867 C Low
324 Roger Staubach 26,863 866 C High
325 Frank Gore 26,767 863 B Low
326 American Athletic Conference 26,764 863 B High
327 Marcus Mariota 26,756 863 B High
328 Caesars Superdome 26,687 860 C Mid
329 Sam Howell 26,622 858 Start Low
330 Aldon Smith 26,621 858 Start Low
331 Richard Sherman (American football) 26,536 856 C Low
332 Taylor Lewan 26,527 855 Start Mid
333 Brock Bowers 26,468 853 GA High
334 Marquez Valdes-Scantling 26,384 851 Start Unknown
335 Marquise Brown 26,320 849 C Low
336 Junior Seau 26,235 846 C Mid
337 Antonio Cromartie 25,991 838 C Low
338 Darrell Green 25,840 833 C High
339 Prescott Bush 25,798 832 C Low
340 Travis Hunter (American football) 25,705 829 C High
341 Puka Nacua 25,635 826 Start Low
342 Jordan Love 25,621 826 GA Low
343 Jim McMahon 25,595 825 Start High
344 Michael Thomas (wide receiver, born 1993) 25,524 823 Start Unknown
345 Mike Ditka 25,397 819 B High
346 Alex Karras 25,364 818 C High
347 CeeDee Lamb 25,345 817 C High
348 Al Davis 25,335 817 B Low
349 A. J. Smith 25,245 814 C Bottom
350 Doug Flutie 25,237 814 B High
351 Jerry Jones 25,218 813 Start Unknown
352 Bubba Smith 25,209 813 Start High
353 Robert F. Kennedy Memorial Stadium 25,162 811 C Mid
354 Sean Payton 25,139 810 B Bottom
355 Teddy Bridgewater 24,967 805 B Low
356 Steve Young 24,966 805 C High
357 Ryan Coogler 24,954 804 C Low
358 Reggie White 24,861 801 C High
359 Wade Phillips 24,857 801 Start Unknown
360 DeAndre Hopkins 24,741 798 B Low
361 Jake Hager 24,629 794 GA Low
362 Heisman Trophy 24,596 793 C High
363 Kenny Pickett 24,538 791 C Low
364 O. J. Simpson robbery case 24,335 785 C Mid
365 Gardner Minshew 24,331 784 GA Low
366 Vince Lombardi 24,198 780 B Low
367 Dwayne Haskins 24,189 780 B Low
368 Jerod Mayo 24,177 779 C Low
369 Roman Gabriel 24,140 778 C Mid
370 T. J. Watt 24,105 777 B Low
371 Urban Meyer 24,094 777 C High
372 Sam Darnold 24,048 775 B Low
373 Clarence Clemons 24,045 775 Start Bottom
374 Ron Simmons 23,873 770 C High
375 Jim Morris 23,865 769 Start Unknown
376 David Johnson (running back) 23,860 769 Start Unknown
377 Wesley Britt 23,844 769 Start Mid
378 Larry Fitzgerald 23,819 768 C High
379 Rudy (film) 23,778 767 Start Low
380 Marcus Allen 23,756 766 C High
381 Spencer Paysinger 23,686 764 Stub Unknown
382 LeSean McCoy 23,654 763 C Mid
383 Amon-Ra St. Brown 23,517 758 B Low
384 Yankee Stadium (1923) 23,493 757 C Mid
385 Steve McMichael 23,375 754 B High
386 Rosey Grier 23,244 749 Start Mid
387 Michigan Stadium 22,873 737 B Mid
388 Justin Herbert 22,730 733 B Low
389 Alabama Crimson Tide football 22,682 731 C High
390 List of Heisman Trophy winners 22,595 728 FL High
391 Alex Smith 22,521 726 B Mid
392 Jack Swigert 22,436 723 B Low
393 Steve McNair 22,401 722 C Mid
394 Le'Veon Bell 22,387 722 C Low
395 Boomer Esiason 22,375 721 C Low
396 Jim Kelly 22,290 719 C Low
397 Greg Olsen (American football) 22,091 712 C Low
398 Drew Lock 22,044 711 B Low
399 James Harrison (American football) 22,041 711 B Low
400 Hunter Renfrow 21,964 708 C Low
401 Adrian Martinez (American football) 21,948 708 C Low
402 Cooper Kupp 21,866 705 B Low
403 The Godfather (wrestler) 21,837 704 Start Low
404 Lou Holtz 21,789 702 B High
405 Mark Sanchez 21,749 701 GA Low
406 A. J. Hawk 21,700 700 C High
407 Manti Te'o 21,606 696 C High
408 Ryan Tannehill 21,593 696 B Low
409 Lamar Hunt 21,462 692 C Low
410 NFL draft 21,379 689 B Mid
411 Los Angeles Memorial Coliseum 21,309 687 B Mid
412 Snapdragon Stadium 21,305 687 Start Low
413 Brad William Henke 21,236 685 Stub Unknown
414 Stephen E. Ambrose 21,230 684 Start Low
415 Nick Bosa 21,196 683 B Low
416 Jim Nantz 21,054 679 Start Low
417 Andrew Luck 21,033 678 B Mid
418 Najee Harris 20,982 676 Start High
419 Keyshawn Johnson 20,916 674 C High
420 Matt Bloom 20,896 674 B Low
421 Soldier Field 20,872 673 C Mid
422 Oracle Park 20,870 673 B Low
423 Victor Cruz (American football) 20,849 672 Start Low
424 Lyle Bauer 20,847 672 C Bottom
425 Adonai Mitchell 20,830 671 Start Low
426 Julio Jones 20,818 671 GA Low
427 Woody Strode 20,685 667 C Mid
428 Laiatu Latu 20,679 667 C High
429 Donovan McNabb 20,660 666 B Low
430 Randall Woodfield 20,607 664 C Low
431 Frank Gifford 20,603 664 C High
432 Kalen DeBoer 20,573 663 C Low
433 Javon Baker 20,573 663 Start Low
434 Tee Higgins 20,524 662 Stub Low
435 Dan Quinn (American football) 20,458 659 C Bottom
436 Pete Carroll 20,377 657 C High
437 Bill Parcells 20,336 656 B Low
438 2024 NCAA Division I FBS football season 20,336 656 Start Top
439 Notre Dame Fighting Irish football 20,235 652 C High
440 Dick Butkus 20,218 652 GA High
441 Mike Vrabel 20,218 652 Start High
442 LaDainian Tomlinson 20,189 651 GA High
443 Tropicana Field 19,770 637 C Low
444 Allen Robinson 19,649 633 Start Mid
445 Astrodome 19,637 633 B High
446 Brian Bosworth 19,636 633 Start High
447 Blake Bortles 19,623 633 B Low
448 DeVonta Smith 19,578 631 Start High
449 Ja'Marr Chase 19,578 631 C High
450 DeMarcus Ware 19,535 630 B Low
451 Devan Chandler Long 19,519 629 Stub Low
452 Jacoby Brissett 19,310 622 Start Low
453 Ed Marinaro 19,306 622 Start High
454 Keenan Allen 19,273 621 C Low
455 Roman Wilson 19,260 621 Start Unknown
456 Hootie Ingram 19,254 621 C Low
457 Tony Siragusa 19,244 620 Start Low
458 Jim Duggan 19,236 620 B Low
459 Matt Ryan (American football) 19,195 619 B Mid
460 Jarvis Landry 19,176 618 Start Low
461 Johnny Unitas 19,159 618 B Low
462 Michael Irvin 19,111 616 C Low
463 Sam Hunt 19,111 616 C Low
464 Ed McCaffrey 19,108 616 Start Mid
465 Charlie Ward 19,104 616 Start High
466 Sam Bradford 19,078 615 GA High
467 Isaiah Mustafa 19,046 614 C Low
468 Joe Theismann 19,007 613 B Mid
469 Davante Adams 19,001 612 B Low
470 Ryan Clark (American football) 18,979 612 C Low
471 Wale (rapper) 18,928 610 B Bottom
472 Philip Rivers 18,843 607 C Low
473 Tank Dell 18,839 607 Start Low
474 Rick Arrington 18,804 606 Stub Low
475 Frank Thomas (designated hitter) 18,790 606 B Low
476 D. J. Chark 18,772 605 Start Low
477 Christian Gonzalez 18,724 604 Start Low
478 Joe Collier 18,692 602 Start Mid
479 Ken Stabler 18,580 599 C Low
480 Antoine Winfield Jr. 18,563 598 Stub High
481 Anthony Richardson (American football) 18,490 596 Start Low
482 Daniel Jones (American football) 18,450 595 B Low
483 Thaddeus Moss 18,436 594 Start Low
484 Jaden Rashada 18,405 593 Stub Low
485 Myles Garrett 18,390 593 B High
486 Charles Woodson 18,387 593 C High
487 Blackjack Mulligan 18,363 592 Start Low
488 Desmond Ridder 18,311 590 C Low
489 Joe Paterno 18,151 585 C High
490 Warren Moon 18,120 584 C Low
491 Ryan Fitzpatrick 18,115 584 C Low
492 Hines Ward 18,108 584 C Low
493 Bernie Kosar 18,103 583 C Low
494 Nico Collins 18,084 583 Start Low
495 Lumen Field 18,010 580 FA Low
496 A. J. Brown 17,999 580 C Low
497 DeMeco Ryans 17,992 580 C High
498 Mike Tomlin 17,991 580 C Low
499 Mitchell Trubisky 17,954 579 B Low
500 Jake Bates 17,935 578 Start Low