Wikipedia:WikiProject Craft/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Craft along with their pageviews, including all redirects.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 3,322,390

Updated: 02:01, 6 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Pablo Picasso 188,793 6,090 B Unknown
2 Virginia Woolf 174,295 5,622 B High
3 Gold 111,848 3,608 B Mid
4 Frank Lloyd Wright 88,128 2,842 B Low
5 Biltmore Estate 59,563 1,921 C Low
6 Titanium 50,143 1,617 B Low
7 Art Nouveau 49,404 1,593 B Low
8 Etsy 48,047 1,549 C Mid
9 Rococo 40,663 1,311 B Low
10 Clothing 40,361 1,301 C Top
11 Indigo 39,567 1,276 Start Mid
12 Wassily Kandinsky 38,799 1,251 C Unknown
13 Metal 38,374 1,237 C High
14 Stained glass 36,695 1,183 C Top
15 Kimono 36,526 1,178 B Low
16 Architecture 35,628 1,149 C Low
17 Glass 35,087 1,131 GA Top
18 Clay 31,613 1,019 B Top
19 Pottery 31,325 1,010 C Top
20 Textile 30,845 995 B Top
21 Buckminster Fuller 30,125 971 C Low
22 Poly(methyl methacrylate) 29,145 940 B Unknown
23 Calligraphy 28,808 929 C High
24 Cochineal 28,234 910 C Low
25 Visual arts 28,208 909 C Low
26 Ceramic 27,918 900 B Top
27 Paper 27,164 876 B Mid
28 Arts and Crafts movement 26,934 868 B Top
29 Porcelain 26,151 843 B High
30 Design 26,105 842 C High
31 Earthenware 24,756 798 C Mid
32 Dale Chihuly 23,614 761 B Low
33 Creativity 22,683 731 B Mid
34 Sculpture 22,382 722 B Top
35 Jewellery 21,994 709 B Top
36 Carpentry 21,151 682 C Unknown
37 Origami 20,903 674 C Unknown
38 Sterling silver 19,886 641 B Mid
39 Batik 19,662 634 GA High
40 Crochet 19,448 627 B Unknown
41 Kaleidoscope 18,887 609 C Low
42 Mosaic 18,473 595 C High
43 The Repair Shop 18,253 588 Start Low
44 Pewter 17,681 570 C High
45 Blacksmith 17,632 568 C Top
46 Decoupage 17,288 557 Start Unknown
47 Ikebana 17,244 556 B Unknown
48 Amulet 16,875 544 B Low
49 Embroidery 16,208 522 C Top
50 Chair 16,171 521 B Low
51 Papier-mâché 15,802 509 C Unknown
52 Weaving 15,787 509 B Top
53 Kodansha 15,003 483 Start Low
54 Printing 14,957 482 B High
55 Weather vane 14,589 470 C Low
56 Fiber 14,293 461 C Top
57 Stonemasonry 14,137 456 Start Mid
58 This Old House 13,960 450 C Low
59 Folk costume 13,772 444 Start High
60 Knitting 13,736 443 B Top
61 Willem de Kooning 13,516 436 B Unknown
62 Alexander Calder 13,337 430 C Unknown
63 Isamu Noguchi 13,161 424 C Low
64 Timber framing 13,064 421 B Low
65 Constantin Brâncuși 12,949 417 B Mid
66 Leonard Woolf 12,867 415 Start Low
67 Bone china 12,653 408 B Unknown
68 Handicraft 12,186 393 C High
69 Jacquard machine 11,980 386 C Low
70 Furniture 11,873 383 C Top
71 Rhode Island School of Design 11,543 372 C Unknown
72 Dye 11,541 372 C High
73 Vitreous enamel 11,440 369 C High
74 Artisan 11,128 358 C Low
75 Bookbinding 11,055 356 B High
76 Tapestry 10,982 354 B Unknown
77 Watts Towers 10,933 352 C Unknown
78 Puppetry 10,917 352 C Low
79 Kiln 10,881 351 C High
80 Felt 10,665 344 Start Mid
81 Knot 10,616 342 C Unknown
82 Printmaking 10,612 342 C High
83 Shadow play 10,512 339 B Low
84 Louis Comfort Tiffany 10,052 324 B Unknown
85 Cooper (profession) 9,877 318 C Low
86 Lace 9,778 315 Start High
87 Casting 9,591 309 C Unknown
88 Whitney Museum 8,812 284 C Low
89 Upholstery 8,784 283 Start Unknown
90 Wood veneer 8,782 283 Start Unknown
91 Cloisonné 8,686 280 C Unknown
92 Metalworking 8,638 278 B Top
93 Black Mountain College 8,575 276 Start Unknown
94 Macramé 8,492 273 Start Unknown
95 Folk art 8,353 269 C High
96 Craft 8,351 269 C Top
97 Sewing 8,210 264 C Unknown
98 Benvenuto Cellini 7,788 251 B Unknown
99 Culture of Africa 7,704 248 Start Low
100 Ferrous metallurgy 7,683 247 B High
101 American Craftsman 7,673 247 Start Mid
102 Farrier 7,618 245 C Unknown
103 Woodworking 7,466 240 B Top
104 Octavio Paz 7,429 239 C Low
105 Grandfather clock 7,209 232 Start Low
106 Glassblowing 7,142 230 B Top
107 Faith Ringgold 7,082 228 B Unknown
108 Quilt 6,995 225 Start High
109 Aristaeus 6,873 221 B Low
110 Louis Sullivan 6,816 219 B Low
111 Brooklyn Museum 6,696 216 C Low
112 Hierochloe odorata 6,681 215 Start Low
113 Jeffrey Gibson 6,615 213 C Unknown
114 Azulejo 6,576 212 B Unknown
115 Lapidary 6,549 211 Start High
116 Wicker 6,452 208 C Low
117 Berea College 6,140 198 C Low
118 Ceramic art 6,133 197 C Top
119 Mixed media 6,127 197 Stub Mid
120 Arcosanti 6,091 196 C Low
121 C. F. Martin & Company 6,086 196 Start Unknown
122 Lamination 5,996 193 Start Low
123 Formica (plastic) 5,952 192 Start Low
124 Wood carving 5,888 189 C Unknown
125 Timberline Lodge 5,880 189 C Unknown
126 Claes Oldenburg 5,837 188 C Mid
127 Huarache (shoe) 5,818 187 C Low
128 Papermaking 5,757 185 B High
129 Punahou School 5,734 184 C Unknown
130 Stoneware 5,663 182 C Unknown
131 Dyeing 5,604 180 Start High
132 Knapping 5,559 179 Start Unknown
133 University of the Arts (Philadelphia) 5,553 179 Start Unknown
134 Chinese knotting 5,542 178 Start Unknown
135 Goldsmith 5,531 178 C High
136 Basket weaving 5,522 178 C High
137 Horse tack 5,468 176 Start Unknown
138 Glass production 5,405 174 C Unknown
139 Judy Chicago 5,368 173 B Mid
140 Scrapbooking 5,282 170 C Low
141 Sonia Delaunay 5,275 170 C Mid
142 Spinning (textiles) 5,248 169 C Low
143 Art museum 5,198 167 Start Low
144 Will Kirk 5,156 166 Start Unknown
145 Bead 5,099 164 Start Mid
146 Raku ware 5,009 161 Start High
147 Proto-industrialization 4,976 160 C Low
148 Master craftsman 4,864 156 C Mid
149 Ikat 4,803 154 C Mid
150 Brooch 4,793 154 B Mid
151 Decorative arts 4,765 153 B Top
152 Flower bouquet 4,714 152 B Unknown
153 Kosode 4,703 151 C Low
154 Quilling 4,688 151 Start Unknown
155 Paper marbling 4,555 146 C Unknown
156 Fernand Léger 4,423 142 B Low
157 Smithing gods 4,417 142 List Low
158 René Lalique 4,400 141 Start Unknown
159 Metalsmith 4,375 141 C Mid
160 Watchmaker 4,360 140 Start Unknown
161 Sashiko 4,352 140 Stub Low
162 Nålebinding 4,344 140 C Unknown
163 Beatrice Wood 4,304 138 C Mid
164 Quilting 4,277 137 B Top
165 Cabinetry 4,255 137 Start Unknown
166 Pounce (powder) 4,154 134 Start Low
167 Marquetry 4,135 133 C Unknown
168 Joseph Cornell 4,121 132 B Mid
169 Necklace 4,080 131 Start Mid
170 Paper craft 4,040 130 Start High
171 Steeplejack 4,017 129 Start Low
172 Woodturning 3,995 128 B Top
173 Appliqué 3,973 128 Start Unknown
174 Locksmithing 3,964 127 C Unknown
175 National Endowment for the Arts 3,918 126 Start High
176 Greene and Greene 3,902 125 C Low
177 Bargello 3,870 124 Start Unknown
178 Japanese pottery and porcelain 3,846 124 C High
179 Whirligig 3,829 123 C Unknown
180 Textile arts 3,819 123 C Top
181 Cross-stitch 3,770 121 Start Unknown
182 92nd Street Y 3,719 119 Start Low
183 Thomas Chippendale 3,697 119 Start Mid
184 Gamble House (Pasadena, California) 3,659 118 Start Unknown
185 Boiled leather 3,634 117 C Unknown
186 Pyrography 3,560 114 Start Unknown
187 Iznik pottery 3,515 113 C Unknown
188 Carbon paper 3,496 112 C Low
189 Eva Hesse 3,495 112 C Low
190 Gunsmith 3,460 111 C Unknown
191 Tatting 3,441 111 Start Unknown
192 Floral design 3,408 109 Start Unknown
193 Smithsonian American Art Museum 3,361 108 Start Unknown
194 Making It (TV series) 3,325 107 C Low
195 Fine-art photography 3,315 106 Start Mid
196 Charles Eames 3,303 106 Start Low
197 Manila paper 3,296 106 C Unknown
198 Beadwork 3,273 105 Start Top
199 Mokume-gane 3,208 103 C Mid
200 Bernardino de Sahagún 3,176 102 B Low
201 Glazier 3,102 100 Stub Low
202 Willow pattern 3,054 98 B Low
203 Fletching 3,039 98 Start Unknown
204 Patchwork 3,028 97 C Unknown
205 John Paul Miller 3,024 97 Start Unknown
206 Quilts of Gee's Bend 3,004 96 C Mid
207 Louise Nevelson 2,988 96 GA Mid
208 Costume design 2,966 95 Start Mid
209 Stone carving 2,964 95 Start Unknown
210 Joan Mondale 2,942 94 Start Low
211 Scandinavian design 2,894 93 C Unknown
212 Fiber art 2,887 93 C Top
213 Tinsmith 2,842 91 B Low
214 Corning Museum of Glass 2,831 91 Start High
215 Anni Albers 2,796 90 C Mid
216 Paper embossing 2,788 89 Start Unknown
217 George Nakashima 2,719 87 B Unknown
218 Boat building 2,698 87 C Mid
219 Marc Newson 2,610 84 B Mid
220 T'nalak 2,573 83 Start Low
221 Crewel embroidery 2,533 81 B Unknown
222 Lectern 2,521 81 Start Mid
223 Needlepoint 2,482 80 C Low
224 Niello 2,479 79 Start Unknown
225 California College of the Arts 2,464 79 Start Low
226 Basket 2,455 79 Start Mid
227 Hugh McColl 2,414 77 C Low
228 Papercutting 2,411 77 Start Unknown
229 The New Yankee Workshop 2,405 77 C Low
230 Ferdinand Cheval 2,395 77 Start Low
231 Rococo architecture 2,390 77 B Low
232 Spool knitting 2,363 76 Start Mid
233 Silversmith 2,329 75 C High
234 Plate glass 2,303 74 Start Mid
235 Slip casting 2,233 72 Start Low
236 Conservation and restoration of cultural property 2,216 71 C Mid
237 Roman metallurgy 2,213 71 C Unknown
238 Outline of crafts 2,202 71 List Low
239 Hogarth Press 2,067 66 Start Low
240 Mary McFadden 2,046 66 Stub Unknown
241 Leather crafting 2,013 64 Start Low
242 Kaffe Fassett 2,005 64 Start Low
243 Biscuit porcelain 2,000 64 C Unknown
244 Bladesmith 1,993 64 C Unknown
245 Armourer 1,992 64 Start Unknown
246 Needlework 1,962 63 Stub Top
247 Blackwork 1,951 62 Start Unknown
248 Katherine Gray 1,936 62 Start Low
249 Hans Wegner 1,927 62 B Low
250 Intarsia 1,896 61 Start Unknown
251 Betye Saar 1,890 60 C Low
252 Inlay 1,873 60 Start Unknown
253 Maria Martinez 1,850 59 B Mid
254 Magdalena Abakanowicz 1,832 59 C Unknown
255 Kashmiri handicrafts 1,831 59 C Mid
256 Tureen 1,810 58 Start Unknown
257 Bernard Leach 1,806 58 Start High
258 Leather production processes 1,806 58 C Unknown
259 Ladi Kwali 1,803 58 C Low
260 Glass art 1,794 57 C Low
261 Khokhloma 1,789 57 Start Low
262 Salt glaze pottery 1,761 56 C High
263 Ivory carving 1,752 56 C Mid
264 Kumiko (woodworking) 1,736 56 Start Mid
265 Crafts of India 1,699 54 C Low
266 Resist dyeing 1,695 54 Start Mid
267 Mosaic of Rehob 1,684 54 GA Low
268 Glass etching 1,677 54 Start Unknown
269 Ironstone china 1,674 54 Start Low
270 Craft production 1,652 53 C High
271 Worshipful Company of Goldsmiths 1,631 52 Start Low
272 Nek Chand 1,617 52 Start Unknown
273 Stitch (textile arts) 1,614 52 Stub Unknown
274 Kenneth Price 1,594 51 C Mid
275 Deckle edge 1,588 51 Start Unknown
276 Charcoal pile 1,549 49 C Unknown
277 Cranbrook Educational Community 1,525 49 C Low
278 Architectural theory 1,514 48 C Low
279 Sam Maloof 1,499 48 Start Unknown
280 Crêpe paper 1,498 48 Start Unknown
281 Sterling Ruby 1,497 48 Start Low
282 Clockmaker 1,476 47 Start Unknown
283 Philbrook Museum of Art 1,472 47 C Mid
284 Foxfire (magazine) 1,472 47 C Low
285 Sawyer (occupation) 1,447 46 Stub Unknown
286 Renwick Gallery 1,446 46 C High
287 Gzhel 1,428 46 C Low
288 Julie Schafler Dale 1,424 45 Stub Unknown
289 Monumental sculpture 1,415 45 Start Unknown
290 Japanese craft 1,393 44 Start Mid
291 Goldwork (embroidery) 1,393 44 B Unknown
292 Burda Style 1,393 44 Start Low
293 Simone Leigh 1,392 44 C Low
294 Jewellery design 1,386 44 Start Top
295 George E. Ohr 1,381 44 Start Low
296 Coppersmith 1,361 43 Start Unknown
297 Architectural glass 1,344 43 C Unknown
298 Paper model 1,340 43 Start Unknown
299 Brian Clarke 1,309 42 C Mid
300 Tea set 1,306 42 Start Unknown
301 Needle lace 1,295 41 Stub Unknown
302 Lampworking 1,270 40 Start Mid
303 Sword making 1,254 40 Start Unknown
304 Russel Wright 1,241 40 C Mid
305 Khatam 1,240 40 Start Low
306 Bernard Palissy 1,208 38 Start Low
307 Palestinian handicrafts 1,203 38 B Mid
308 Came glasswork 1,199 38 C Unknown
309 Biscuit (pottery) 1,191 38 Start Low
310 Cake (2006 TV series) 1,174 37 Start Low
311 Henry Chapman Mercer 1,160 37 C Low
312 Ash glaze 1,157 37 C Low
313 Samuel Curtis Johnson Jr. 1,144 36 B Unknown
314 Bowyer 1,117 36 Start Low
315 Holloware 1,114 35 Stub Mid
316 Arnaldo Pomodoro 1,110 35 C Low
317 Gae Aulenti 1,098 35 C Low
318 Studio pottery 1,092 35 C Low
319 The Woodwright's Shop 1,076 34 B Low
320 Judy Baca 1,076 34 C Unknown
321 Glass bead making 1,071 34 C High
322 Bench jeweler 1,060 34 C High
323 Japanese tissue 1,060 34 B Unknown
324 Tom Dixon (industrial designer) 1,053 33 C Mid
325 Sloyd 1,051 33 C Low
326 Shōji Hamada 1,033 33 B Mid
327 Toshiko Takaezu 1,026 33 Start Unknown
328 Fumio Yoshimura 1,000 32 Start Low
329 Sheila Hicks 995 32 Start Low
330 Fuse beads 963 31 Start Low
331 Government College of Fine Arts, Chennai 962 31 Start Low
332 Alberta University of the Arts 956 30 Start Unknown
333 Chamba Rumal 952 30 Start Low
334 Cameo glass 951 30 Start Unknown
335 Betty Woodman 946 30 C Low
336 Bentwood 942 30 Start Mid
337 Art pottery 933 30 C Top
338 Bisa Butler 917 29 C Unknown
339 Scherenschnitte 914 29 Stub Mid
340 Chilkat weaving 912 29 Start Low
341 Levantine pottery 906 29 Start Mid
342 Slipware 890 28 C Low
343 Peter Voulkos 888 28 Start Unknown
344 Harold Rosenberg 887 28 Start Low
345 Trapunto quilting 877 28 Stub Unknown
346 Kansas City Art Institute 876 28 C Low
347 Francisco Toledo 838 27 Start Low
348 Vogue Knitting 829 26 Start Low
349 Couching 827 26 Start Unknown
350 College for Creative Studies 825 26 Start Unknown
351 Museum of Arts and Design 819 26 Start High
352 Arlene Shechet 819 26 Stub Unknown
353 Betty Cooke 782 25 C Mid
354 Heard Museum 779 25 Start Unknown
355 Barbara Chase-Riboud 777 25 B Mid
356 Alison Saar 773 24 Start Unknown
357 Elijah Pierce 769 24 Start Low
358 Armscye 767 24 Stub Low
359 Edith R. Wyle 765 24 C Unknown
360 Costantino Nivola 758 24 Start Low
361 Deckle 757 24 Start Unknown
362 Teapot effect 754 24 Start Low
363 Rosanjin 750 24 Start Unknown
364 Mata Ortiz pottery 747 24 B Unknown
365 Knife making 745 24 C Unknown
366 Royal School of Needlework 744 24 B High
367 Ironwork 743 23 C Top
368 Tapio Wirkkala 733 23 Start Unknown
369 M. C. Richards 709 22 C Low
370 Wharton Esherick 703 22 C Unknown
371 Studio glass 701 22 Start High
372 Joyce J. Scott 692 22 C Unknown
373 Gossip bench 692 22 Stub Unknown
374 James Schuyler 687 22 C Low
375 Whitework embroidery 687 22 Stub Unknown
376 Bambooworking 683 22 Start Mid
377 Rookwood Pottery Company 673 21 C Unknown
378 Rug making 669 21 Start Top
379 Paper clay 668 21 Start Low
380 Alwin Nikolais 667 21 Start Unknown
381 Julleuchter 666 21 B Low
382 Mira Nakashima 658 21 Start Unknown
383 Pewabic Pottery 657 21 C Unknown
384 Lucas Samaras 633 20 Start Low
385 Indian Arts and Crafts Act of 1990 627 20 Start Unknown
386 Robert Arneson 626 20 B Unknown
387 Philip Simmons 618 19 Start Low
388 Lenore Tawney 611 19 Start Mid
389 Sabine Marcelis 608 19 C Mid
390 Sewing with Nancy 599 19 Start Low
391 Parnham House 596 19 Start Unknown
392 Stanley Sheinbaum 588 18 C Low
393 Nicholas Galanin 583 18 Start Low
394 John C. Campbell Folk School 573 18 Start Unknown
395 Alfonso A. Ossorio 572 18 Start Unknown
396 Skowhegan School of Painting and Sculpture 553 17 Start Low
397 Samuel Yellin 541 17 C Unknown
398 Cleveland Institute of Art 535 17 C Low
399 Oregon College of Art and Craft 533 17 C Unknown
400 Wendell Castle 532 17 C Mid
401 Jack Lenor Larsen 532 17 C Mid
402 Jun Kaneko 531 17 Start Low
403 Pilchuck Glass School 498 16 Start Mid
404 Edward Larrabee Barnes 495 15 Stub Unknown
405 Clayton Bailey 495 15 C Low
406 Michael Cardew 489 15 Start Unknown
407 A.J. Wilkinson 485 15 Start Low
408 Berlin wool work 484 15 Start Unknown
409 Cardmaking 483 15 Start Unknown
410 Post box topper 482 15 Stub Low
411 Counted-thread embroidery 473 15 Stub Unknown
412 Craftsy 471 15 C Low
413 Etruscan sculpture 470 15 B Mid
414 Ron Nagle 464 14 Stub Unknown
415 American craft 463 14 B High
416 Moribana 462 14 C Unknown
417 Pua Kumbu 456 14 Start Mid
418 Hans Coper 454 14 Start Low
419 Stumpwork 449 14 Start Unknown
420 English paper piecing 449 14 Stub Unknown
421 Barbotine 445 14 Start Low
422 Charles Loloma 442 14 Start Unknown
423 Mark Kistler's Imagination Station 441 14 Stub Low
424 Zhostovo painting 437 14 Start Low
425 Honyaki 431 13 Start Unknown
426 Mary Frank 429 13 Start Unknown
427 Batch dyeing 428 13 C Low
428 Marc Savoy 427 13 Start Low
429 Albert Paley 423 13 Start Unknown
430 Visible mending 423 13 C Unknown
431 James Krenov 422 13 Start Low
432 Candlewicking 420 13 Stub Unknown
433 Albarello 419 13 Start Low
434 Fons & Porter's Love of Quilting 410 13 Start Low
435 Elizabeth Burden 407 13 Start Low
436 Peter Shire 404 13 Stub Unknown
437 Ini Archibong 404 13 B Mid
438 Russian lacquer art 402 12 Start Mid
439 Green woodworking 400 12 Stub Unknown
440 Parchment craft 398 12 Start Unknown
441 Iranian handicrafts 397 12 Start High
442 Preston Singletary 397 12 Start Unknown
443 New York State College of Ceramics at Alfred University 396 12 Start High
444 Viktor Schreckengost 396 12 Start Unknown
445 Biswa Bangla 394 12 Start Low
446 Warren MacKenzie 390 12 Start Unknown
447 Fireworks by Grucci 390 12 Start Low
448 Patternmaker (clothing) 389 12 Start Low
449 Newcomb Pottery 389 12 C Unknown
450 Rural crafts 386 12 Start Low
451 Ancient Greek crafts 386 12 B Unknown
452 Jordan Nassar 376 12 Start Low
453 Jun Nishida 375 12 C Low
454 Olga de Amaral 373 12 C Unknown
455 Xiangyunsha silk 368 11 C Low
456 Liza Lou 364 11 Start Low
457 North Bennet Street School 359 11 C Unknown
458 Dante Marioni 352 11 Stub Unknown
459 Interior design magazine 348 11 C Low
460 Dents 348 11 B Unknown
461 American College of the Building Arts 348 11 Start Unknown
462 Patrick Dougherty (artist) 334 10 Start Low
463 Everson Museum of Art 332 10 Start Low
464 Kurt Seligmann 332 10 Start Low
465 George Washington University Museum and Textile Museum 329 10 C Unknown
466 Craftopia 328 10 Start Low
467 Fedoskino miniature 317 10 Stub Low
468 Sonya Clark 316 10 Start Unknown
469 Jackie Matisse 315 10 Stub Low
470 Painted glass 314 10 Stub Mid
471 Harvey Littleton 314 10 GA Unknown
472 Jiří Kolář 312 10 Start Low
473 Sanford Biggers 308 9 Start Low
474 Balochi needlework 308 9 Start Mid
475 Richard Artschwager 305 9 C Low
476 Arts and Crafts Exhibition Society 301 9 Start Low
477 Daniel Rhodes 298 9 Start Unknown
478 Caucasian carpets and rugs 297 9 Stub Mid
479 Ginny Ruffner 291 9 C Unknown
480 Viola Frey 289 9 C Unknown
481 Foldforming 288 9 Stub Low
482 Marguerite Wildenhain 283 9 Start Mid
483 Kay Sekimachi 281 9 Start Unknown
484 Empty Bowls 280 9 Start Unknown
485 Jens Quistgaard 280 9 Start Low
486 Animal furniture 280 9 Start Low
487 Ravenstail weaving 278 8 Start Low
488 Fine Woodworking 276 8 Start Low
489 Wharton Esherick Studio 275 8 Start Unknown
490 Period room 275 8 Start Low
491 Doña Rosa 274 8 Start Unknown
492 Neo-Attic 272 8 Start Low
493 Kay Bojesen 268 8 Start Low
494 Oorijzer 268 8 Start Unknown
495 Mexican lacquerware 266 8 B Unknown
496 Clark Voorhees 263 8 Start Low
497 Carl Auböck 263 8 Start Mid
498 Yoichi Ochiai 263 8 C Mid
499 Maria Longworth Storer 260 8 Start Unknown
500 Harmony Hammond 260 8 Start Low