Wikipedia:WikiProject New York Yankees/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject New York Yankees along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 6,595,689

Updated: 18:23, 4 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Babe Ruth 190,711 6,151 FA Top
2 Alex Rodriguez 144,092 4,648 B High
3 Deion Sanders 135,758 4,379 B Low
4 New York Yankees 123,664 3,989 GA Top
5 Russell Wilson 116,532 3,759 B Unknown
6 Aaron Judge 95,747 3,088 B High
7 Derek Jeter 92,207 2,974 FA Top
8 Joe DiMaggio 84,576 2,728 C Top
9 Mel Hall 80,373 2,592 Start Unknown
10 CBS 72,335 2,333 B Mid
11 Mickey Mantle 70,425 2,271 GA Top
12 Juan Soto 69,484 2,241 C Unknown
13 Randy Johnson 68,484 2,209 B Mid
14 Lou Gehrig 64,119 2,068 B Top
15 Yogi Berra 60,708 1,958 C Top
16 Reggie Jackson 52,974 1,708 B High
17 Bartolo Colón 52,083 1,680 C Mid
18 Roger Clemens 50,077 1,615 B High
19 Ichiro Suzuki 48,889 1,577 B Unknown
20 Kevin Youkilis 48,290 1,557 GA Low
21 Giancarlo Stanton 45,674 1,473 C Unknown
22 George Steinbrenner 44,455 1,434 C Top
23 Alex Verdugo 43,026 1,387 C Unknown
24 Don Mattingly 42,636 1,375 C High
25 David Justice 42,516 1,371 C Unknown
26 Rickey Henderson 42,007 1,355 GA High
27 Darryl Strawberry 41,311 1,332 C Unknown
28 Wade Boggs 40,248 1,298 C Mid
29 Yankee Stadium 38,146 1,230 B Top
30 Anthony Volpe 37,857 1,221 B Unknown
31 Jose Canseco 37,604 1,213 B Low
32 Mariano Rivera 36,534 1,178 FA Top
33 George Costanza 36,470 1,176 B Mid
34 Nick Swisher 35,593 1,148 C Mid
35 Joey Gallo 35,228 1,136 C Unknown
36 Luis Gil (baseball) 35,084 1,131 Start Unknown
37 Andrew McCutchen 32,485 1,047 C Unknown
38 Aroldis Chapman 31,158 1,005 C Unknown
39 Billy Martin 29,934 965 FA High
40 Tommy John 29,314 945 GA Unknown
41 Kerry Wood 29,075 937 C Unknown
42 Dave Winfield 28,803 929 C High
43 Polo Grounds 28,642 923 C High
44 Thurman Munson 28,233 910 B High
45 Marcus Stroman 28,014 903 B Unknown
46 Roger Maris 25,974 837 C High
47 Gerrit Cole 25,179 812 C Unknown
48 Aaron Boone 24,683 796 C Unknown
49 Joe Torre 24,540 791 B High
50 Yankee Stadium (1923) 23,493 757 C Top
51 CC Sabathia 23,123 745 B Mid
52 Luke Voit 22,260 718 C Unknown
53 Jason Giambi 22,112 713 C Mid
54 Shea Stadium 20,947 675 C Low
55 Harrison Bader 20,256 653 C Unknown
56 Johnny Damon 20,170 650 C High
57 Joe Girardi 19,753 637 C High
58 Tom Seaver 19,692 635 C Low
59 Jim Abbott 19,190 619 C Mid
60 Matt Holliday 19,176 618 GA Unknown
61 Paul O'Neill (baseball) 19,165 618 C High
62 Dwight Gooden 18,689 602 C Mid
63 Andy Pettitte 18,684 602 B High
64 Curse of the Bambino 18,033 581 C High
65 Ken Griffey Sr. 17,756 572 Start Unknown
66 Hideki Matsui 17,684 570 C Mid
67 Buck Showalter 17,635 568 Start Mid
68 Elston Howard 17,426 562 C High
69 Matt Carpenter (baseball) 17,420 561 B Unknown
70 Sonny Gray 17,055 550 C Unknown
71 Gary Sheffield 16,394 528 B Mid
72 Iván Rodríguez 16,231 523 GA Low
73 Nestor Cortés Jr. 15,902 512 Start Unknown
74 Carlos Rodón 15,891 512 C Unknown
75 Robinson Canó 15,715 506 C Mid
76 Todd Frazier 15,686 506 C Unknown
77 Kenny Lofton 15,625 504 GA Low
78 Domingo Germán 15,092 486 Start Unknown
79 2001 World Series 14,956 482 C High
80 Catfish Hunter 14,845 478 C Unknown
81 Enter Sandman 14,843 478 GA Unknown
82 Lance Lynn 14,695 474 C Unknown
83 Bobby Cox 14,374 463 C Low
84 David Cone 14,367 463 B Mid
85 Jahmai Jones 14,360 463 Start Unknown
86 Bob Melvin 14,359 463 C Unknown
87 Theme from New York, New York 14,242 459 Start Low
88 Gaylord Perry 14,151 456 B Low
89 Goose Gossage 14,083 454 C High
90 2009 World Series 14,061 453 FA Top
91 Bernie Williams 13,999 451 C High
92 David Wells 13,755 443 Start Mid
93 Hal Steinbrenner 13,443 433 Start Top
94 Phil Niekro 13,288 428 B Unknown
95 DJ LeMahieu 13,282 428 C Unknown
96 Cecil Fielder 13,165 424 C Mid
97 Isiah Kiner-Falefa 13,162 424 Start Unknown
98 Rich Hill (pitcher) 13,159 424 B Unknown
99 Carlos Mendoza (baseball manager) 13,073 421 Start Unknown
100 John Olerud 12,961 418 Start Low
101 Jorge Posada 12,904 416 B High
102 Murderers' Row 12,674 408 Start Top
103 1990 New York Yankees season 12,620 407 Start High
104 Andruw Jones 12,533 404 C Mid
105 Rob Thomson 12,513 403 Start Low
106 Branch Rickey 12,496 403 C Unknown
107 Andrew Benintendi 12,475 402 C Unknown
108 Dock Ellis 12,370 399 GA Unknown
109 Lou Piniella 12,111 390 C Mid
110 Pascual Pérez (baseball) 11,903 383 Start Low
111 Whitey Ford 11,482 370 C High
112 Casey Stengel 11,376 366 FA High
113 Josh Donaldson 11,343 365 C Unknown
114 2000 World Series 11,314 364 C High
115 2024 New York Yankees season 11,260 363 Start Unknown
116 Orlando Hernández 11,195 361 Start Mid
117 Leo Durocher 11,080 357 C Unknown
118 Phil Rizzuto 10,920 352 C High
119 Bucky Dent 10,794 348 C Mid
120 Brian McCann (baseball) 10,698 345 C Unknown
121 Brian Cashman 10,685 344 C Mid
122 Al Leiter 10,584 341 C Low
123 Clay Holmes 10,576 341 Start Unknown
124 Anthony Banda 10,411 335 Start Unknown
125 Kim Ng 10,368 334 C Unknown
126 Kyle Higashioka 10,353 333 Start Unknown
127 Chuck Knoblauch 10,304 332 C Unknown
128 Carlos Beltrán 10,110 326 C Unknown
129 Lou Saban 10,075 325 GA Low
130 Rougned Odor 10,022 323 C Unknown
131 Luke Weaver (baseball) 10,018 323 Start Unknown
132 George Halas 9,941 320 C Mid
133 Tim Raines 9,897 319 B Low
134 Jose Trevino (baseball) 9,857 317 Start Unknown
135 Mike Mussina 9,800 316 C High
136 Jon Berti 9,680 312 C Unknown
137 Alfonso Soriano 9,673 312 B Mid
138 Mark Teixeira 9,655 311 C Mid
139 James Paxton (baseball) 9,578 308 Start Unknown
140 Robert Nederlander 9,573 308 Start Unknown
141 Michael Kay (sports broadcaster) 9,469 305 C Mid
142 1998 World Series 9,446 304 Start Top
143 Donovan Solano 9,416 303 Start Unknown
144 Meredith Marakovits 9,389 302 Start Unknown
145 2003 World Series 9,342 301 Start High
146 Rob Refsnyder 9,289 299 GA Unknown
147 Nashville Sounds 9,285 299 FA Low
148 Mike Ford (baseball) 9,099 293 Start Unknown
149 Allen Greene 9,010 290 Stub Low
150 Mike Tauchman 8,943 288 Start Unknown
151 Brandon Weeden 8,875 286 C Low
152 Damn Yankees 8,836 285 Start Mid
153 Pine Tar Incident 8,829 284 C Mid
154 Didi Gregorius 8,786 283 GA Unknown
155 The Babe 8,782 283 Start Low
156 Ron Guidry 8,771 282 C High
157 1996 World Series 8,758 282 C Top
158 Willie Calhoun 8,736 281 C Unknown
159 Michael King (baseball) 8,600 277 Start Unknown
160 2004 American League Championship Series 8,588 277 Start High
161 Bobby Bonds 8,580 276 Start Low
162 Aaron Hicks 8,427 271 C Unknown
163 Clarke Schmidt 8,399 270 Start Unknown
164 John Sterling (sportscaster) 8,365 269 C Mid
165 Chad Curtis 8,313 268 Start Unknown
166 Scranton/Wilkes-Barre RailRiders 8,298 267 C Mid
167 Joe E. Brown 8,244 265 B Low
168 Yankee Global Enterprises 8,242 265 Start Mid
169 Jacoby Ellsbury 8,209 264 B Unknown
170 Joe Espada 8,148 262 Start Unknown
171 Gary Sánchez 8,102 261 C Mid
172 Steve Sax 8,077 260 Start Unknown
173 Chan Ho Park 8,056 259 C Low
174 Tyler Wade 8,056 259 Start Unknown
175 Curtis Granderson 8,041 259 GA Mid
176 Tino Martinez 8,036 259 C Mid
177 Jim Kaat 7,889 254 C Mid
178 Adam Ottavino 7,771 250 C Unknown
179 Columbus Clippers 7,728 249 C Unknown
180 Kevin Cash 7,718 248 Start Low
181 Raúl Ibañez 7,694 248 C Low
182 Birmingham Barons 7,626 246 Start Unknown
183 Robin Ventura 7,590 244 C Low
184 Brett Gardner 7,577 244 C Mid
185 Troy Tulowitzki 7,569 244 B Mid
186 YES Network 7,567 244 C High
187 Don Larsen 7,437 239 C High
188 Lance Berkman 7,434 239 C Low
189 Clint Frazier 7,396 238 C Unknown
190 Lenny Randle 7,332 236 C Unknown
191 Kevin Maas 7,290 235 Start Low
192 Yankees–Red Sox rivalry 7,282 234 GA High
193 Joe Pepitone 7,267 234 C Unknown
194 Dizzy Dean 7,260 234 C Low
195 Gleyber Torres 7,240 233 Start Unknown
196 Jordan Montgomery 7,235 233 C Unknown
197 Ben Chapman (baseball) 7,229 233 C Low
198 Hank Steinbrenner 7,197 232 Start Mid
199 Monument Park (Yankee Stadium) 7,185 231 C High
200 Don Zimmer 7,184 231 C Mid
201 Graig Nettles 7,072 228 C High
202 Scott Erickson 7,064 227 Start Low
203 Jay Buhner 7,050 227 Start Low
204 List of New York Yankees owners and executives 7,042 227 FL Mid
205 Trent Grisham 6,962 224 Start Unknown
206 Drew Henson 6,959 224 C Low
207 Jasson Domínguez 6,951 224 Start Unknown
208 Babe Ruth's called shot 6,932 223 C High
209 Dave Kingman 6,872 221 Start Low
210 John McGraw 6,858 221 FA Mid
211 Jameson Taillon 6,716 216 Start Unknown
212 Jomboy (sports media) 6,708 216 Start Unknown
213 Pete Incaviglia 6,693 215 Start Unknown
214 Phil Nevin 6,572 212 GA Low
215 Everyone's Hero 6,546 211 Start Unknown
216 Edwin Encarnación 6,523 210 C Unknown
217 Luis Polonia 6,515 210 Start Low
218 Suzyn Waldman 6,485 209 C Unknown
219 1999 World Series 6,469 208 Start High
220 Joe Niekro 6,433 207 Start Low
221 Garrett Cooper 6,429 207 Start Unknown
222 Bobby Abreu 6,386 206 C Mid
223 Chili Davis 6,351 204 Start Low
224 Wally Pipp 6,341 204 GA Low
225 Rocky Colavito 6,340 204 C Low
226 David Robertson (baseball) 6,312 203 C Mid
227 Steinbrenner family 6,252 201 C Unknown
228 Luis Tiant 6,238 201 C Unknown
229 Masahiro Tanaka 6,217 200 B Unknown
230 Charleston RiverDogs 6,216 200 C Unknown
231 List of New York Yankees captains 6,216 200 List High
232 Ken Singleton 6,208 200 Start Low
233 A. J. Burnett 6,202 200 B Mid
234 New York Yankees minor league players 6,149 198 List Mid
235 Syracuse Mets 6,132 197 Start Unknown
236 List of New York Yankees broadcasters 6,120 197 List Mid
237 Starlin Castro 6,115 197 Start Unknown
238 J. A. Happ 6,098 196 C Unknown
239 Joba Chamberlain 6,091 196 B Low
240 List of New York Yankees managers 6,090 196 FL Mid
241 Felipe Alou 6,067 195 C Mid
242 Kevin Brown (right-handed pitcher) 6,007 193 C Low
243 Don Baylor 5,957 192 C Mid
244 MSG Network 5,924 191 C Mid
245 Sean Casey (baseball) 5,921 191 C Unknown
246 Bobby Murcer 5,905 190 C Mid
247 Lee Smith (baseball) 5,890 190 FA Low
248 Tony Kubek 5,841 188 Start Unknown
249 Oswaldo Cabrera 5,841 188 Start Unknown
250 Otis Nixon 5,813 187 Start Low
251 Luis Severino 5,795 186 C Unknown
252 Ken Harrelson 5,785 186 C Low
253 List of New York Yankees minor league affiliates 5,749 185 List Mid
254 Dick Howser 5,715 184 Start Mid
255 Octavio Dotel 5,647 182 B Low
256 Nathan Eovaldi 5,632 181 C Unknown
257 Kenny Rogers (baseball) 5,627 181 C Mid
258 61* 5,580 180 Start Mid
259 Torey Lovullo 5,579 179 C Unknown
260 Corey Kluber 5,558 179 C Unknown
261 1981 World Series 5,446 175 Start High
262 The Pride of the Yankees 5,437 175 Start Mid
263 Curt Gowdy 5,429 175 Start Low
264 Andrew Miller (baseball) 5,411 174 B Unknown
265 Jim Bouton 5,333 172 C Mid
266 WWOR-TV 5,315 171 C Unknown
267 Mark Leiter 5,307 171 Stub Low
268 1955 World Series 5,253 169 Start High
269 Stump Merrill 5,235 168 Start Unknown
270 1998 New York Yankees season 5,204 167 Start High
271 Danny Tartabull 5,202 167 Start Unknown
272 1977 World Series 5,195 167 Start High
273 Ji-man Choi 5,176 166 Start Unknown
274 Jay Bruce 5,168 166 C Unknown
275 Jim Deshaies 5,036 162 Start Low
276 Pat Venditte 5,024 162 C Unknown
277 List of New York Yankees seasons 5,004 161 FL High
278 C. J. Nitkowski 4,994 161 Start Low
279 Tom Gordon 4,989 160 Start Unknown
280 Bobby Richardson 4,959 159 GA Mid
281 Bill Dickey 4,949 159 C High
282 Billy Butler (baseball) 4,918 158 Start Unknown
283 Ben Rortvedt 4,917 158 Start Unknown
284 New York Yankees appearance policy 4,886 157 GA Mid
285 LaTroy Hawkins 4,876 157 GA Low
286 Trenton Thunder 4,858 156 Start Unknown
287 Jeffrey Maier incident 4,857 156 Start Mid
288 Logos and uniforms of the New York Yankees 4,840 156 Start Top
289 Frank Howard (baseball) 4,805 155 C Low
290 1960 World Series 4,745 153 Start High
291 Andrew Bailey (baseball) 4,741 152 Start Unknown
292 Willie Randolph 4,729 152 C Mid
293 Carl Mays 4,691 151 C Mid
294 Enos Slaughter 4,689 151 Start Mid
295 John Candelaria 4,686 151 Start Low
296 Greg Gumbel 4,685 151 Start Unknown
297 Fritz Peterson 4,681 151 C Unknown
298 2009 New York Yankees season 4,675 150 B High
299 Cory Lidle 4,662 150 C Low
300 Bobby Shantz 4,622 149 Start Unknown
301 Miguel Andújar 4,591 148 Start Unknown
302 1978 World Series 4,539 146 C High
303 Russell Martin (baseball) 4,513 145 B Low
304 José Quintana 4,503 145 C Low
305 Dante Bichette Jr. 4,500 145 Stub Unknown
306 Great Lakes Loons 4,495 145 Start Unknown
307 1927 New York Yankees season 4,485 144 Start Top
308 Gene Michael 4,463 143 Start Mid
309 Cameron Maybin 4,457 143 C Unknown
310 Esteban Loaiza 4,407 142 Start Low
311 Jake Bauers 4,403 142 C Unknown
312 Mets–Yankees rivalry 4,377 141 B High
313 Melky Cabrera 4,320 139 C Mid
314 Richie Sexson 4,308 138 Start Low
315 John Flaherty 4,235 136 Start Unknown
316 Gio Urshela 4,210 135 Start Unknown
317 Rubén Sierra 4,195 135 Start Unknown
318 Jim Leyritz 4,190 135 C Low
319 Larry Bowa 4,180 134 Start Low
320 Subway Series 4,146 133 Start Mid
321 Greensboro Grasshoppers 4,123 133 Start Unknown
322 Eric Chavez 4,115 132 Start Unknown
323 Dale Berra 4,062 131 Start Unknown
324 Modesto Nuts 4,042 130 Start Unknown
325 Joe DiMaggio's 56-game hitting streak 4,019 129 B High
326 Todd Zeile 4,013 129 Start Low
327 Jerry Hairston Jr. 3,972 128 Start Unknown
328 Jesse Barfield 3,949 127 Start Unknown
329 Mel Allen 3,883 125 C High
330 Hideki Irabu 3,881 125 Start Unknown
331 Matt Keough 3,859 124 Start Unknown
332 J. T. Snow 3,844 124 Start Low
333 Jace Peterson 3,837 123 Start Unknown
334 Glenallen Hill 3,801 122 C Unknown
335 1957 World Series 3,786 122 Start High
336 Dellin Betances 3,783 122 C Mid
337 Mike Witt 3,777 121 Start Low
338 Steve Balboni 3,770 121 Start Unknown
339 Kirby Yates 3,733 120 Start Unknown
340 Mel Stottlemyre 3,727 120 C Mid
341 Bob Lemon 3,714 119 GA Mid
342 Core Four 3,708 119 C Mid
343 Domingo Germán's perfect game 3,698 119 Start Unknown
344 Chien-Ming Wang 3,693 119 C Mid
345 Ken Holtzman 3,680 118 C Unknown
346 Scott Brosius 3,635 117 Start Mid
347 1976 World Series 3,603 116 Start High
348 Mike Lowell 3,597 116 C Low
349 Sparky Lyle 3,595 115 C Mid
350 José Molina (baseball) 3,592 115 Start Low
351 Damn Yankees (1958 film) 3,579 115 C Low
352 Jeff Nelson (pitcher) 3,577 115 Start Unknown
353 Willie Horton (baseball) 3,547 114 C Low
354 Joe McCarthy (baseball manager) 3,531 113 C High
355 The Bronx Is Burning 3,531 113 Start Mid
356 Miller Huggins 3,530 113 GA High
357 Dallas Green (baseball) 3,507 113 C Mid
358 Tyler Austin 3,496 112 C Unknown
359 Jack Clark (baseball) 3,491 112 Start Unknown
360 Dodgers–Yankees rivalry 3,485 112 C High
361 Jason Grimsley 3,461 111 Start Low
362 Mark Melancon 3,458 111 C Low
363 David Dellucci 3,442 111 Start Low
364 Bill Skowron 3,429 110 Start Unknown
365 Jack McDowell 3,422 110 Start Low
366 Del Webb 3,407 109 Start Unknown
367 1964 World Series 3,399 109 C High
368 Chris Martin (baseball) 3,374 108 GA Unknown
369 Frankie Montas 3,348 108 Start Unknown
370 Tampa Tarpons 3,346 107 Start Unknown
371 Steve Pearce (baseball) 3,346 107 C Unknown
372 Xavier Nady 3,337 107 C Unknown
373 Pat Kelly (infielder) 3,335 107 Start Low
374 Tony Lazzeri 3,327 107 C High
375 Erik Kratz 3,322 107 C Unknown
376 Derek Lowe 3,320 107 C Unknown
377 Frank Tanana 3,312 106 GA Low
378 The Scout (1994 film) 3,301 106 Start Low
379 Brien Taylor 3,289 106 GA Mid
380 Hilltop Park 3,273 105 C Unknown
381 Ralph Branca 3,272 105 Start Low
382 1956 World Series 3,257 105 Start High
383 Rex Hudler 3,248 104 Start Unknown
384 Thairo Estrada 3,226 104 Start Unknown
385 Jesse Orosco 3,224 104 Start Mid
386 Don Larsen's perfect game 3,215 103 Start Unknown
387 Raúl Mondesí 3,209 103 Start Unknown
388 Holy cow (expression) 3,194 103 Start Unknown
389 Dave Righetti 3,192 102 C Mid
390 1963 World Series 3,187 102 Start High
391 Estevan Florial 3,149 101 Start Unknown
392 Ian Hamilton (baseball) 3,149 101 Start Unknown
393 New York Yankees all-time roster 3,146 101 List High
394 John Wetteland 3,115 100 C Mid
395 Mickey Cochrane 3,100 100 C Low
396 Mike Stanton (left-handed pitcher) 3,092 99 Start Unknown
397 Home Run Baker 3,079 99 C High
398 Death and funeral of Babe Ruth 3,077 99 GA Unknown
399 Travis Hafner 3,042 98 C Unknown
400 Neil Walker 3,037 97 C Unknown
401 Andrew Velazquez 3,030 97 Start Unknown
402 Tony Peña 3,008 97 C Unknown
403 Lefty O'Doul 3,003 96 Start Mid
404 Doug Drabek 3,000 96 Start Low
405 Nick Burdi 2,988 96 Start Unknown
406 Oscar Gamble 2,984 96 Start Unknown
407 Rick Reuschel 2,953 95 Start Unknown
408 Red Barber 2,951 95 Start Unknown
409 Clay Bellinger 2,950 95 Start Unknown
410 Andrew Heaney 2,933 94 Start Unknown
411 Brian Roberts (baseball) 2,932 94 C Unknown
412 2023 New York Yankees season 2,917 94 C Low
413 Ken Brett 2,896 93 C Low
414 Darrell Evans 2,866 92 GA Unknown
415 Willie Keeler 2,856 92 C Mid
416 Ed Whitson 2,851 91 C Low
417 Bert Campaneris 2,846 91 Start Low
418 Jeff Weaver 2,836 91 C Low
419 Bleacher Creatures 2,823 91 GA High
420 Bob Sheppard 2,804 90 C High
421 Mike Kekich 2,801 90 Stub Unknown
422 Chad Gaudin 2,795 90 Start Low
423 Hank Bauer 2,791 90 Start High
424 Vernon Wells 2,770 89 C Unknown
425 Rubén Amaro Sr. 2,748 88 Start Low
426 Johnny Mize 2,739 88 C Unknown
427 Dennis Santana 2,738 88 Start Unknown
428 1962 World Series 2,730 88 Start High
429 Tony Fernández 2,720 87 Start Low
430 Tommy Kahnle 2,682 86 Start Unknown
431 Jhony Brito 2,662 85 Start Unknown
432 Al Lang Stadium 2,658 85 C Low
433 Lee Mazzilli 2,648 85 Start Low
434 José Cruz 2,626 84 Start Unknown
435 2022 New York Yankees season 2,613 84 C Unknown
436 Tyler Clippard 2,610 84 GA Low
437 Steve Howe (baseball) 2,606 84 Start Mid
438 Rick Dempsey 2,600 83 Start Low
439 Ron Marinaccio 2,595 83 Start Unknown
440 Ralph Houk 2,576 83 C Mid
441 Zack Britton 2,576 83 C Unknown
442 Earle Combs 2,567 82 Start High
443 Kyle Farnsworth 2,563 82 Start Mid
444 Greg Bird (baseball) 2,556 82 Start Unknown
445 Ball Four 2,554 82 Start Unknown
446 Baltimore Orioles (1901–1902) 2,554 82 Start Unknown
447 Jacob Ruppert 2,544 82 C High
448 Staten Island Yankees 2,543 82 C Unknown
449 Bill White (first baseman) 2,541 81 Start Low
450 1996 New York Yankees season 2,538 81 C High
451 Lefty Gomez 2,507 80 C High
452 Charley Steiner 2,502 80 Start Low
453 The Babe Ruth Story 2,495 80 Start Low
454 Justin Shackil 2,488 80 Stub Unknown
455 Ron Coomer 2,462 79 Start Low
456 Johnny Oates 2,461 79 C Unknown
457 1932 World Series 2,459 79 C High
458 San Francisco Seals (PCL) 2,453 79 Start Unknown
459 Robert Merrill 2,448 78 C Unknown
460 1961 World Series 2,445 78 Start High
461 Randy Vásquez (baseball) 2,433 78 Start Unknown
462 Jerry Coleman 2,429 78 C Mid
463 Tony Womack 2,426 78 Start Low
464 Luis Rojas (baseball) 2,422 78 Start Unknown
465 Dixie Walker 2,420 78 Start Unknown
466 Tim McIntosh (baseball) 2,413 77 Stub Unknown
467 Paul Quantrill 2,412 77 Start Unknown
468 David Weathers 2,407 77 Start Low
469 José Rijo 2,404 77 Start Low
470 Randy Levine 2,377 76 Start Mid
471 2003 American League Championship Series 2,376 76 Start High
472 Andy Hawkins 2,374 76 Start Unknown
473 Victor González (baseball) 2,372 76 Start Unknown
474 Mike Blowers 2,358 76 Start Unknown
475 Homer Bush 2,357 76 Start Unknown
476 Bob Meusel 2,309 74 FA Mid
477 José Contreras 2,298 74 C Mid
478 Clete Boyer 2,292 73 C Mid
479 Greg Weissert 2,291 73 Start Low
480 Paul Waner 2,275 73 GA Low
481 Al Rosen 2,273 73 C Mid
482 Mark Reynolds (baseball) 2,271 73 C Unknown
483 Stephen Drew 2,260 72 C Unknown
484 Matt Nokes 2,248 72 Start Unknown
485 Pat Gillick 2,239 72 C Unknown
486 Old-Timers' Day 2,228 71 B Mid
487 Roy White 2,220 71 Start Mid
488 Mike Morgan (baseball) 2,210 71 Start Low
489 Chris Chambliss 2,208 71 Start Mid
490 Jimmy Key 2,204 71 Start Mid
491 JP Sears (baseball) 2,182 70 Start Unknown
492 Kim Jones (reporter) 2,167 69 Start Unknown
493 1923 World Series 2,165 69 Start High
494 Art Schallock 2,165 69 Start Unknown
495 Marwin González 2,163 69 C Unknown
496 David Wells' perfect game 2,152 69 Start Unknown
497 History of the New York Yankees 2,151 69 FA Top
498 Sal Maglie 2,150 69 GA Unknown
499 1992 New York Yankees season 2,136 68 Stub High
500 Matt Bowman 2,130 68 Start Unknown