Wikipedia:WikiProject Snooker/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Snooker along with their pageviews, including all redirects.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 4,442,516

Updated: 00:19, 28 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 2024 World Snooker Championship 798,135 26,604 B Low
2 Ronnie O'Sullivan 175,439 5,847 GA Top
3 World Snooker Championship 139,913 4,663 C Top
4 2024 Tour Championship 130,522 4,350 B Low
5 2023–24 snooker season 97,002 3,233 Start Low
6 List of World Snooker Championship winners 82,172 2,739 FL Top
7 John Higgins 81,471 2,715 B Top
8 Snooker 71,050 2,368 FA Top
9 Judd Trump 68,581 2,286 B High
10 Stephen Hendry 68,021 2,267 C Top
11 2023 World Snooker Championship 62,163 2,072 GA Low
12 Mark Williams (snooker player) 56,556 1,885 C High
13 Steve Davis 50,264 1,675 GA Top
14 Stephen Maguire 49,477 1,649 GA High
15 Joe O'Connor (snooker player) 48,103 1,603 Start Low
16 Shaun Murphy 47,865 1,595 GA High
17 Mark Allen (snooker player) 45,803 1,526 C Mid
18 Alex Higgins 44,672 1,489 B High
19 Jak Jones 43,872 1,462 Start Low
20 Stuart Bingham 42,959 1,431 GA High
21 David Gilbert (snooker player) 42,758 1,425 C Low
22 Mark Selby 42,111 1,403 GA High
23 Jack Lisowski 41,845 1,394 C Low
24 1984 World Snooker Championship 40,771 1,359 FA High
25 Ryan Day (snooker player) 40,411 1,347 Start Low
26 Luca Brecel 34,309 1,143 GA Low
27 Neil Robertson 33,850 1,128 C High
28 Jimmy White 33,448 1,114 C High
29 Si Jiahui 30,838 1,027 GA Low
30 Robert Milkins 30,097 1,003 Start Low
31 Rules of snooker 29,347 978 C Top
32 Dominic Dale 28,406 946 Start Mid
33 Kyren Wilson 25,677 855 GA Low
34 Ray Reardon 25,492 849 FA Top
35 Ding Junhui 22,843 761 GA High
36 Crucible Theatre 22,550 751 Start High
37 Barry Hearn 22,219 740 Start Mid
38 Maximum break 22,073 735 GA Mid
39 2022 World Snooker Championship 21,831 727 FA High
40 Ken Doherty 21,686 722 C High
41 Jackson Page 21,383 712 Start Low
42 Gary Wilson (snooker player) 20,931 697 C Low
43 John Virgo 20,914 697 Start Mid
44 Tom Ford (snooker player) 20,865 695 Start Low
45 Dennis Taylor 20,801 693 GA High
46 Joe Davis 19,597 653 GA Top
47 List of snooker players by number of ranking titles 19,519 650 List Mid
48 Ali Carter 19,351 645 C Mid
49 Hossein Vafaei 17,703 590 Start Low
50 Triple Crown (snooker) 17,663 588 GA High
51 Paul Hunter 17,286 576 GA High
52 Reanne Evans 16,290 543 GA Low
53 John Parrott 15,805 526 Start High
54 Jamie Jones (snooker player) 15,513 517 Start Low
55 Barry Hawkins 14,227 474 C Mid
56 Century break 13,056 435 B Mid
57 Desislava Bozhilova 12,648 421 Start Mid
58 Fred Davis (snooker player) 12,466 415 GA High
59 2023–24 snooker world rankings 12,314 410 List Low
60 2021 World Snooker Championship 12,133 404 FA High
61 Bill Werbeniuk 11,841 394 Start Mid
62 Peter Ebdon 11,808 393 GA High
63 Cliff Thorburn 11,777 392 FA High
64 2019 World Snooker Championship 11,588 386 FA High
65 Stephen Lee (snooker player) 11,549 384 Start High
66 2020 World Snooker Championship 11,532 384 FA High
67 Matthew Stevens 11,512 383 Start Mid
68 Tour Championship (snooker) 11,456 381 GA Low
69 List of snooker referees 10,788 359 List Low
70 Alan McManus 10,644 354 Start Mid
71 Terry Griffiths 10,500 350 FA High
72 Snooker world rankings 10,342 344 B Top
73 List of world number one snooker players 10,159 338 FL Mid
74 2024–25 snooker season 10,158 338 Start Low
75 World Professional Billiards and Snooker Association 9,664 322 GA High
76 Graeme Dott 9,269 308 C High
77 Masters (snooker) 9,261 308 C Top
78 Liang Wenbo 8,989 299 B Low
79 Zhang Anda 8,987 299 Start Low
80 Noppon Saengkham 8,900 296 C Low
81 2024 Masters (snooker) 8,898 296 C Low
82 Willie Thorne 8,826 294 C Mid
83 Matchroom Sport 8,504 283 Start Mid
84 Joe Johnson (snooker player) 8,469 282 GA High
85 2018 World Snooker Championship 8,423 280 FA High
86 2015 World Snooker Championship 8,401 280 FA High
87 List of snooker players investigated for match-fixing 8,394 279 List Mid
88 UK Championship 7,973 265 C Top
89 Robbie Williams (snooker player) 7,936 264 Start Low
90 World Snooker Tour 7,910 263 C Mid
91 2024 World Open (snooker) 7,873 262 Start Low
92 2024 Players Championship (snooker) 7,849 261 Start Low
93 Marco Fu 7,679 255 GA Mid
94 Pang Junxu 7,592 253 Stub Low
95 Crucible curse 7,591 253 List High
96 Joe Perry (snooker player) 7,416 247 Start Low
97 Lyu Haotian 7,413 247 Start Low
98 2016 World Snooker Championship 7,308 243 FA High
99 John Pulman 7,273 242 FA High
100 Tatiana Woollaston 7,233 241 Start Low
101 John Spencer (snooker player) 7,160 238 FA High
102 Michaela Tabb 7,141 238 GA Low
103 2017 World Snooker Championship 7,020 234 FA High
104 Zhao Xintong 6,986 232 Start Low
105 2012 World Snooker Championship 6,964 232 GA High
106 2014 World Snooker Championship 6,903 230 FA High
107 Ricky Walden 6,270 209 Start Mid
108 2024 World Mixed Doubles (snooker) 6,073 202 Start Low
109 Martin Gould 6,050 201 Start Low
110 2022–23 snooker season 6,013 200 Start Low
111 2013 World Snooker Championship 5,986 199 GA High
112 Rob Walker (sports announcer) 5,834 194 Stub Low
113 Fergal O'Brien 5,818 193 Start Mid
114 Yan Bingtao 5,793 193 Start Low
115 Tony Knowles (snooker player) 5,749 191 GA Mid
116 Class of '92 (snooker) 5,683 189 Start Low
117 2010 World Snooker Championship 5,650 188 C High
118 Mark King (snooker player) 5,623 187 Start Mid
119 2005 World Snooker Championship 5,541 184 GA High
120 1985 World Snooker Championship final 5,485 182 FA High
121 Kirk Stevens 5,347 178 Start Mid
122 2023 Tour Championship 5,084 169 GA Low
123 2006 World Snooker Championship 5,041 168 C High
124 Neal Foulds 5,033 167 Start Mid
125 Doug Mountjoy 5,029 167 GA Mid
126 2011 World Snooker Championship 5,000 166 GA Mid
127 Sean O'Sullivan (snooker player) 4,960 165 Start Low
128 Rex Williams 4,900 163 GA Mid
129 1997 World Snooker Championship 4,898 163 C High
130 2008 World Snooker Championship 4,848 161 GA High
131 2007 World Snooker Championship 4,836 161 C High
132 2024 World Masters of Snooker 4,783 159 Start Low
133 Mark Davis (snooker player) 4,738 157 Start Low
134 Quinten Hann 4,715 157 C Mid
135 Anthony McGill 4,704 156 Start Low
136 2002 World Snooker Championship 4,671 155 FA High
137 2024 World Grand Prix 4,649 154 Start Unknown
138 1985 World Snooker Championship 4,642 154 FA High
139 2009 World Snooker Championship 4,537 151 C High
140 2000 World Snooker Championship 4,443 148 C High
141 2004 World Snooker Championship 4,440 148 C High
142 Eddie Charlton 4,327 144 Start Mid
143 1994 World Snooker Championship 4,261 142 C High
144 1998 World Snooker Championship 4,235 141 C High
145 2001 World Snooker Championship 4,213 140 C High
146 2003 World Snooker Championship 4,142 138 GA High
147 1977 World Snooker Championship 4,099 136 GA High
148 1991 World Snooker Championship 4,066 135 C High
149 Rebecca Kenna 4,004 133 Start Low
150 1999 World Snooker Championship 3,932 131 C High
151 2023 UK Championship 3,825 127 C Low
152 1993 World Snooker Championship 3,821 127 C High
153 1992 World Snooker Championship 3,779 125 C High
154 Maria Catalano 3,729 124 C Low
155 List of snooker ranking tournaments 3,725 124 List Low
156 Ben Woollaston 3,716 123 Start Low
157 James Wattana 3,694 123 Start Mid
158 1996 World Snooker Championship 3,688 122 C High
159 Big Break 3,679 122 Start Low
160 Pankaj Advani (billiards player) 3,627 120 C Mid
161 1990 World Snooker Championship 3,522 117 C High
162 1995 World Snooker Championship 3,504 116 C High
163 Li Hang (snooker player) 3,443 114 Start Low
164 Tony Meo 3,427 114 GA Mid
165 1982 World Snooker Championship 3,410 113 FA High
166 Mink Nutcharut 3,358 111 Start Low
167 Allison Fisher 3,347 111 Start Low
168 2021–22 snooker season 3,342 111 Start Low
169 Michael Holt (snooker player) 3,320 110 Start Low
170 Neville Chamberlain (police officer) 3,245 108 GA High
171 Louis Heathcote 3,237 107 Start Low
172 Tony Drago 3,218 107 Start Mid
173 Bai Yulu 3,164 105 Stub Low
174 1989 World Snooker Championship 3,152 105 FA High
175 Stan Moody 3,139 104 C Low
176 1980 World Snooker Championship 3,126 104 FA High
177 1986 World Snooker Championship 3,104 103 FA High
178 Ted Lowe 3,102 103 Start Mid
179 Nigel Bond 3,065 102 Start Mid
180 Perrie Mans 3,060 102 Start Mid
181 Pot Black 2,982 99 GA Mid
182 1978 World Snooker Championship 2,937 97 GA High
183 Break (2020 film) 2,921 97 Start Low
184 World Women's Snooker Championship 2,883 96 GA High
185 Zhou Yuelong 2,854 95 Start Low
186 1987 World Snooker Championship 2,853 95 FA High
187 Jamie Burnett 2,838 94 Start Low
188 Jan Verhaas 2,828 94 Start Low
189 Clive Everton 2,820 94 GA Mid
190 Anthony Hamilton (snooker player) 2,810 93 Start Mid
191 Maximum and century breaks made by Ronnie O'Sullivan 2,780 92 Start Low
192 Paul Collier (snooker referee) 2,722 90 Stub Low
193 1981 World Snooker Championship 2,682 89 FA High
194 John Williams (snooker referee) 2,637 87 GA Low
195 Baipat Siripaporn 2,637 87 Stub Low
196 1983 World Snooker Championship 2,600 86 FA High
197 1979 World Snooker Championship 2,549 84 GA High
198 Thepchaiya Un-Nooh 2,546 84 Start Low
199 Jiang Jun 2,515 83 Start Low
200 He Guoqiang (snooker player) 2,503 83 Stub Low