Jump to content

Wikipedia:WikiProject Spam/LinkReports/bbc.co.uk

From Wikipedia, the free encyclopedia

Reporting statistics of link bbc.co.uk; 24 records.

Reports

  1. 23:02:58, Sat Nov 24, 2007 ru:user:BouH <-> bbc.co.uk (67.5%/42.85%/28.9% - calculated overlap BouH <-> bbc.co.uk) - ru:Xbox_360 - diff - COIBot UserReport - ru:Special:Contributions/BouH.
  2. 14:56:37, Sun Oct 28, 2007 pt:user:Angrense <-> bbc.co.uk (0%/0%/0% - Monitored link www.bbc.co.uk/bbcfour/audiointerviews/profilepages/lessingd2.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - pt:Doris_Lessing - diff - COIBot UserReport - pt:Special:Contributions/Angrense.
  3. 13:37:47, Sun Oct 28, 2007 en:user:Jack4740 <-> bbc.co.uk (10.12%/20.82%/2.1% - Monitored link www.bbc.co.uk/wales/history/sites/migration/pages/italy.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Welsh-Italians - diff - COIBot UserReport - en:Special:Contributions/Jack4740.
  4. 13:13:58, Sun Oct 28, 2007 en:user:SwitChar <-> bbc.co.uk (10.12%/10.41%/1% - Monitored link www.bbc.co.uk/films/2001/08/15/billy_connolly_interview.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:List_of_nontheists - diff - COIBot UserReport - en:Special:Contributions/SwitChar.
  5. 10:53:35, Sun Oct 28, 2007 en:user:81.102.58.181 <-> bbc.co.uk (0%/0%/0% - Monitored link www.bbc.co.uk/wales/southwest/slideshows/images/mikedavies_cadoxtonrd400.jpg - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Cadoxton,_Neath_Port_Talbot - diff - COIBot UserReport - en:Special:Contributions/81.102.58.181.
  6. 10:18:43, Sun Oct 28, 2007 en:user:Talskiddy <-> bbc.co.uk (9%/10.41%/0.9% - Monitored link www.bbc.co.uk/bbcfour/yoursay/art-lobsters.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Nick_Darke - diff - COIBot UserReport - en:Special:Contributions/Talskiddy.
  7. 10:14:23, Sun Oct 28, 2007 en:user:Mattbr <-> bbc.co.uk (13.5%/11.57%/1.5% - Monitored link www.bbc.co.uk/maria/ - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:How_Do_You_Solve_a_Problem_Like_Maria? - diff - COIBot UserReport - en:Special:Contributions/Mattbr.
  8. 07:29:49, Sun Oct 28, 2007 en:user:Yorkshirian <-> bbc.co.uk (14.72%/18.74%/2.7% - Monitored link www.bbc.co.uk/radio2/soldonsong/songlibrary/commonpeople.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Culture_of_Yorkshire - diff - COIBot UserReport - en:Special:Contributions/Yorkshirian.
  9. 07:21:22, Sun Oct 28, 2007 en:user:Yorkshirian <-> bbc.co.uk (14.72%/18.74%/2.7% - Monitored link www.bbc.co.uk/leeds/music/raw_talent/gods/2004.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Culture_of_Yorkshire - diff - COIBot UserReport - en:Special:Contributions/Yorkshirian.
  10. 06:31:21, Sun Oct 28, 2007 es:user:Ale_flashero <-> bbc.co.uk (7.36%/9.37%/0.6% - Monitored link www.bbc.co.uk/bristol/content/articles/2005/07/04/bristolchannel_feature.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - es:Lundy - diff - COIBot UserReport - es:Special:Contributions/Ale_flashero.
  11. 05:48:37, Sun Oct 28, 2007 en:user:Yahel_Guhan <-> bbc.co.uk (8.1%/9.37%/0.7% - Monitored link www.bbc.co.uk/serbian/news/2005/11/051110_belgrade_neo_nazis.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Neo-Nazism - diff - COIBot UserReport - en:Special:Contributions/Yahel_Guhan.
  12. 05:39:52, Sun Oct 28, 2007 es:user:Ale_flashero <-> bbc.co.uk (7.36%/9.37%/0.6% - Monitored link www.bbc.co.uk/radio4/science/livingworld_20040606.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - es:Lundy - diff - COIBot UserReport - es:Special:Contributions/Ale_flashero.
  13. 03:06:24, Sun Oct 28, 2007 en:user:Kwsn <-> bbc.co.uk (20.25%/12.85%/2.6% - Monitored link www.bbc.co.uk/radio4/history/inourtime/inourtime_20040506.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Hero - diff - COIBot UserReport - en:Special:Contributions/Kwsn.
  14. 03:00:12, Sun Oct 28, 2007 en:user:Lawordersvu <-> bbc.co.uk (14.72%/18.74%/2.7% - Monitored link www.bbc.co.uk/films/2005/11/21/jodie_foster_flightplan_2005_interview.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Jodie_Foster - diff - COIBot UserReport - en:Special:Contributions/Lawordersvu.
  15. 01:52:23, Sun Oct 28, 2007 en:user:Dawkeye <-> bbc.co.uk (11.57%/11.57%/1.3% - Monitored link www.bbc.co.uk/cumbria/content/image_galleries/hms_walney_aboutship_gallery.shtml - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:HMS_Walney_(M104) - diff - COIBot UserReport - en:Special:Contributions/Dawkeye.
  16. 01:50:33, Sun Oct 28, 2007 en:user:SynergyBlades <-> bbc.co.uk (6.23%/8.43%/0.5% - Monitored link www.bbc.co.uk/cbbc/raven/ - rule: \bedelweiss\.es|b - reason: Automonitor: reported to MediaWiki:Spam-blacklist (diff - PublicidaddeunaresidenciaenGrupoEspeleológicoEdelweiss-Gusgus(28/oct/07))) - en:Raven_(game_show) - diff - COIBot UserReport - en:Special:Contributions/SynergyBlades.
  17. 12:31:35, Fri Oct 12, 2007 en:user:Bbik <-> bbc.co.uk (65.25%/41.42%/27% - calculated overlap Bbik <-> bbc.co.uk) - en:Eye_color - diff - COIBot UserReport - en:Special:Contributions/Bbik.
  18. 19:51:45, Sun Sep 23, 2007 en:user:Manmohini <-> bbc.co.uk (9%/10.41%/0.9% - Monitored link www.bbc.co.uk/bbc7/ - rule: \bgoogle\.^com|de|fr|nl|co.uk|es - reason: cross wiki google spam by spambot) - en:Partap_Sharma - diff - COIBot UserReport - en:Special:Contributions/Manmohini.
  19. 20:24:38, Wed Sep 05, 2007 uk:user:A1 <-> bbc.co.uk (0%/0%/0% - Monitored link www.bbc.co.uk/newsa/n5ctrl/events04/entertainment/cage_4_minutes_silence16jan.ram - rule: \bwoodyguthrie\.org| - reason: Automonitor: COI? (calculated overlap Dannygutters <-> woodyguthrie.org|; diff)) - uk:Джон_Кейдж - diff - COIBot UserReport - uk:Special:Contributions/A1.
  20. 18:08:15, Wed Sep 05, 2007 en:user:68.164.90.127 <-> bbc.co.uk (0%/0%/0% - Monitored link www.bbc.co.uk/norfolk/kids/harry_potter_christian_coulson.shtml - rule: \bwoodyguthrie\.org| - reason: Automonitor: COI? (calculated overlap Dannygutters <-> woodyguthrie.org|; diff)) - en:Riddle_family - diff - COIBot UserReport - en:Special:Contributions/68.164.90.127.
  21. 17:48:17, Wed Sep 05, 2007 en:user:Kappa <-> bbc.co.uk (16.2%/12.85%/2% - Monitored link www.bbc.co.uk/radio4/arts/openbook/openbook_20060618.shtml - rule: \bwoodyguthrie\.org| - reason: Automonitor: COI? (calculated overlap Dannygutters <-> woodyguthrie.org|; diff)) - en:List_of_British_Asian_people - diff - COIBot UserReport - en:Special:Contributions/Kappa.
  22. 17:22:35, Wed Sep 05, 2007 en:user:Jossi <-> bbc.co.uk (16.2%/12.85%/2% - Monitored link www.bbc.co.uk/radio4/history/voices/voices_salisbury.shtml - rule: \bwoodyguthrie\.org| - reason: Automonitor: COI? (calculated overlap Dannygutters <-> woodyguthrie.org|; diff)) - en:Black_Death - diff - COIBot UserReport - en:Special:Contributions/Jossi.
  23. 17:19:45, Wed Sep 05, 2007 en:user:Ludovicapipa <-> bbc.co.uk (6.75%/8.43%/0.5% - Monitored link www.bbc.co.uk/portuguese/reporterbbc/story/2006/06/060626_lulafhcpimenta.shtml - rule: \bwoodyguthrie\.org| - reason: Automonitor: COI? (calculated overlap Dannygutters <-> woodyguthrie.org|; diff)) - en:Zélia_Cardoso_de_Mello - diff - COIBot UserReport - en:Special:Contributions/Ludovicapipa.
  24. 18:30:21, Sat Jun 30, 2007 en:user:Bzuk <-> bbc.co.uk (65.25%/41.42%/27% - calculated overlap Bzuk <-> bbc.co.uk) - en:R._J._Mitchell - diff - COIBot UserReport - en:Special:Contributions/Bzuk.

COIBot reported 24 links.