Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target10

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


901 Social Forces 440 383 1.149
902 Clinical Genetics (journal) 440 370 1.189
903 Optics Letters 440 242 1.818
904 British Journal of Sports Medicine 439 286 1.535
905 Journal of Social History 438 383 1.144
906 PALAIOS 438 379 1.156
907 Journal of the Society of Architectural Historians 438 376 1.165
908 Annual Review of Plant Biology 438 355 1.234
909 Discrete & Computational Geometry 436 266 1.639
910 Journal of Experimental Marine Biology and Ecology 434 356 1.219
911 Texas State Historical Association 434 309 1.405
912 State Museum of Zoology, Dresden 433 417 1.038
913 Pacific Affairs 433 389 1.113
914 Behaviour (journal) 433 335 1.293
915 Biometrika 433 318 1.362
916 American City Business Journals 433 293 1.478
917 Journal of Wildlife Management 433 288 1.503
918 Physical Chemistry Chemical Physics 432 359 1.203
919 Clinical Toxicology 432 328 1.317
920 List of Reach plc titles 432 163 2.650
921 Chemical Physics Letters 430 305 1.410
922 Sex Roles (journal) 429 286 1.500
923 Classical and Quantum Gravity 429 260 1.650
924 Foundations of Physics 429 245 1.751
925 African Arts (journal) 428 311 1.376
926 Cerebral Cortex (journal) 428 311 1.376
927 Protist (journal) 428 310 1.381
928 Israel Exploration Journal 427 322 1.326
929 Royal United Services Institute 427 219 1.950
930 Molecular and Cellular Endocrinology 426 347 1.228
931 Systematic Parasitology 426 328 1.299
932 Journal of Consulting and Clinical Psychology 426 289 1.474
933 Nature Chemistry 425 326 1.304
934 El País 422 265 1.592
935 Journal of Modern African Studies 421 360 1.169
936 Comparative Studies in Society and History 420 385 1.091
937 Art Journal 420 373 1.126
938 The Observatory (journal) 420 336 1.250
939 Glycobiology (journal) 420 324 1.296
940 Anesthesia & Analgesia 420 273 1.538
941 New York Botanical Garden 419 370 1.132
942 World Archaeology 419 361 1.161
943 Cancer Cell (journal) 419 328 1.277
944 Columbia Law Review 419 299 1.401
945 Journal of Experimental Zoology 418 349 1.198
946 Journal of the American Society of Nephrology 418 309 1.353
947 Neurosurgery (journal) 417 298 1.399
948 Duke Mathematical Journal 416 356 1.169
949 Journal of Alloys and Compounds 415 287 1.446
950 The Journal of Clinical Psychiatry 415 283 1.466
951 BioRxiv 414 376 1.101
952 Time (magazine) 414 375 1.104
953 Tijdschrift voor Entomologie 414 359 1.153
954 Current Directions in Psychological Science 414 342 1.211
955 Mathematische Zeitschrift 414 326 1.270
956 Acta Astronautica 414 305 1.357
957 The American Journal of Gastroenterology 414 294 1.408
958 California Historical Society 413 345 1.197
959 International Glaciological Society 413 257 1.607
960 Schizophrenia Bulletin 413 239 1.728
961 Journal of Organometallic Chemistry 412 312 1.321
962 Heart (journal) 412 297 1.387
963 Cell and Tissue Research 411 372 1.105
964 Oceanic Linguistics 411 299 1.375
965 UBV Photoelectric Photometry Catalogue 410 410 1.000
966 History (journal) 410 369 1.111
967 Orphanet Journal of Rare Diseases 410 345 1.188
968 Insectes Sociaux 410 262 1.565
969 Molecular Genetics and Metabolism 409 331 1.236
970 Biology of Reproduction 409 306 1.337
971 American Veterinary Medical Association 409 265 1.543
972 The Chronicle of Higher Education 408 351 1.162
973 Harvard Journal of Asiatic Studies 408 344 1.186
974 American Quarterly 407 365 1.115
975 Psychological Medicine 407 310 1.313
976 Environmental Research Letters 407 309 1.317
977 Cell Death & Differentiation 407 308 1.321
978 New Mexico Museum of Natural History and Science 407 292 1.394
979 Future plc 406 385 1.055
980 Journal of Cleaner Production 406 301 1.349
981 Annual Review of Astronomy and Astrophysics 405 327 1.239
982 Annual Review of Phytopathology 405 301 1.346
983 Planta Medica 404 346 1.168
984 Cell Metabolism 404 337 1.199
985 Public Health Reports 404 307 1.316
986 IBM Journal of Research and Development 404 299 1.351
987 Journal of British Studies 403 358 1.126
988 Music & Letters 402 336 1.196
989 Journal of Symbolic Logic 402 298 1.349
990 Journal for the History of Astronomy 402 288 1.396
991 Journal of the American Academy of Child and Adolescent Psychiatry 402 268 1.500
992 The Arkansas Historical Quarterly 402 256 1.570
993 Journal of Petrology 401 312 1.285
994 Clinical Pharmacology & Therapeutics 401 310 1.294
995 Journal of African Earth Sciences 401 271 1.480
996 Journal of Egyptian Archaeology 401 265 1.513
997 International Security (journal) 401 263 1.525
998 Air Enthusiast 400 355 1.127
999 The Mathematical Intelligencer 400 340 1.176
1000 Journal of Leukocyte Biology 400 334 1.198

Target9
Current
Target10

Target11