Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target4

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


301 Nature Reviews Genetics 1014 759 1.336
302 EMBO Reports 1012 931 1.087
303 Kew Bulletin 1012 881 1.149
304 Telopea (journal) 1003 968 1.036
305 Speculum (journal) 1000 823 1.215
306 American Family Physician 1000 808 1.238
307 American Journal of Sociology 999 814 1.227
308 International Journal of Cancer 999 809 1.235
309 Annales de la Société entomologique de France 994 878 1.132
310 Journal of the Acoustical Society of America 994 535 1.858
311 Uncut (magazine) 993 968 1.026
312 Journal of Medical Genetics 991 787 1.259
313 Library Journal 990 834 1.187
314 Morbidity and Mortality Weekly Report 990 633 1.564
315 Mojo (magazine) 989 952 1.039
316 Structure (journal) 984 833 1.181
317 Foreign Affairs 982 820 1.198
318 Human Mutation 977 746 1.310
319 Psychological Science 975 640 1.523
320 Journal of Political Economy 974 695 1.401
321 Toxicon 974 607 1.605
322 Journal of Natural Products 972 795 1.223
323 Annals of Botany 967 820 1.179
324 Quaternary International 961 639 1.504
325 Chicago Tribune 961 415 2.316
326 Journal of the American Academy of Dermatology 959 605 1.585
327 Society for the Study of Amphibians and Reptiles 956 706 1.354
328 The Journal of Modern History 954 699 1.365
329 Frontiers in Psychology 950 731 1.300
330 Royal Society Open Science 948 739 1.283
331 Gastroenterology (journal) 947 668 1.418
332 Journal of Combinatorial Theory 945 552 1.712
333 Microbiology (journal) 942 798 1.180
334 Royal Entomological Society 940 819 1.148
335 Emu (journal) 940 523 1.797
336 Publishers Weekly 937 795 1.179
337 Back Issue! 935 597 1.566
338 JAMA Internal Medicine 929 738 1.259
339 Cladistics (journal) 928 849 1.093
340 Journal of Volcanology and Geothermal Research 928 538 1.725
341 Bulletin of the Natural History Museum 923 870 1.061
342 Geochimica et Cosmochimica Acta 920 471 1.953
343 The Folklore Society 918 575 1.597
344 Annual Review of Biochemistry 917 732 1.253
345 Bulletin 911 626 1.455
346 Royal Society of Edinburgh 910 675 1.348
347 Inventiones Mathematicae 909 642 1.416
348 Deutsche Entomologische Zeitschrift 908 724 1.254
349 The Wilson Journal of Ornithology 907 677 1.340
350 Journal of Neurochemistry 906 723 1.253
351 Tectonophysics (journal) 905 663 1.365
352 Geological Society of London 904 724 1.249
353 The Journal of African History 903 674 1.340
354 Asian Survey 902 714 1.263
355 Geological Magazine 902 690 1.307
356 International Journal of Middle East Studies 900 732 1.230
357 Philosophical Magazine 900 620 1.452
358 Biophysical Journal 899 621 1.448
359 Nature Reviews Molecular Cell Biology 898 777 1.156
360 Experimental Cell Research 898 769 1.168
361 BMC Genomics 898 759 1.183
362 Oecologia 898 740 1.214
363 The American Journal of Clinical Nutrition 896 551 1.626
364 Cambridge Philosophical Society 893 785 1.138
365 Journal of Molluscan Studies 892 764 1.168
366 Ecological Society of America 888 725 1.225
367 Immunity (journal) 887 603 1.471
368 Nature Reviews Neuroscience 886 710 1.248
369 Indian History Congress 885 702 1.261
370 Journal of Contemporary History 882 767 1.150
371 Journal of the ACM 882 662 1.332
372 Annalen der Physik 882 502 1.757
373 The Journal of Infectious Diseases 877 668 1.313
374 NeuroImage 877 518 1.693
375 Developmental Biology (journal) 874 629 1.390
376 Proceedings of the IEEE 873 702 1.244
377 Zoologica Scripta 872 813 1.073
378 Middle Eastern Studies (journal) 872 685 1.273
379 Accounts of Chemical Research 871 719 1.211
380 Tetrahedron (journal) 869 691 1.258
381 Journal of Investigative Dermatology 868 624 1.391
382 Jet (magazine) 867 591 1.467
383 Psychopharmacology (journal) 866 609 1.422
384 Protein Science 861 716 1.203
385 Marine Ecology Progress Series 861 651 1.323
386 Journal of Archaeological Science 859 626 1.372
387 Integrative and Comparative Biology 858 740 1.159
388 Journal of Neurology, Neurosurgery, and Psychiatry 855 658 1.299
389 American Journal of Archaeology 854 636 1.343
390 Microbiology and Molecular Biology Reviews 853 730 1.168
391 Proceedings of the American Mathematical Society 852 617 1.381
392 Journal of Ethnopharmacology 851 696 1.223
393 Mathematische Annalen 850 675 1.259
394 Journal of South American Earth Sciences 850 546 1.557
395 The London Gazette 849 501 1.695
396 Philosophical Transactions of the Royal Society A 847 711 1.191
397 Annual Review of Entomology 847 698 1.213
398 Proceedings of the American Philosophical Society 845 724 1.167
399 Fungal Diversity 842 709 1.188
400 PLOS Pathogens 840 655 1.282

Target3
Current
Target4

Target5