Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target11

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1001 Developmental Dynamics 400 324 1.235
1002 Journal of Experimental Social Psychology 400 260 1.538
1003 Past & Present (journal) 399 353 1.130
1004 MBio 399 336 1.188
1005 Neotropical Ichthyology 399 304 1.312
1006 Current Opinion in Cell Biology 398 357 1.115
1007 BMJ Open 396 338 1.172
1008 African Natural History 396 329 1.204
1009 American Philosophical Society 395 364 1.085
1010 Computerworld 395 224 1.763
1011 Journal of Solid State Chemistry 394 250 1.576
1012 Mormon History Association 394 240 1.642
1013 Malacologia 393 372 1.056
1014 Journal of Physics: Conference Series 393 335 1.173
1015 AME Publishing Company 393 333 1.180
1016 Annual Review of Anthropology 393 317 1.240
1017 Crustaceana 391 320 1.222
1018 BJU International 391 248 1.577
1019 Journal of Eukaryotic Microbiology 390 286 1.364
1020 Information Processing Letters 389 307 1.267
1021 Polyhedron (journal) 389 286 1.360
1022 Kent Archaeological Society 389 217 1.793
1023 Brazilian Academy of Sciences 388 316 1.228
1024 French School of the Far East 388 283 1.371
1025 Episodes (journal) 388 245 1.584
1026 Biochimie 387 363 1.066
1027 Royal Society of Arts 387 323 1.198
1028 Leukemia (journal) 387 300 1.290
1029 American Journal of Psychology 387 295 1.312
1030 Immunogenetics (journal) 387 289 1.339
1031 ZbMATH Open 387 239 1.619
1032 RCA Records 387 171 2.263
1033 Baishideng Publishing Group 386 350 1.103
1034 Forbes 386 339 1.139
1035 Proceedings of the Royal Irish Academy 386 332 1.163
1036 Carcinogenesis (journal) 386 330 1.170
1037 International Journal of Epidemiology 386 312 1.237
1038 Tectonics (journal) 386 300 1.287
1039 The American Journal of Cardiology 386 289 1.336
1040 Pflügers Archiv: European Journal of Physiology 386 287 1.345
1041 Journal of Chromatography A 386 253 1.526
1042 Undersea and Hyperbaric Medical Society 386 164 2.354
1043 The Film Daily 385 330 1.167
1044 American Journal of Philology 385 312 1.234
1045 Oxfordshire Architectural and Historical Society 385 279 1.380
1046 American Dairy Science Association 385 221 1.742
1047 Cureus 384 350 1.097
1048 Thesis 384 350 1.097
1049 The American Statistician 384 294 1.306
1050 European Journal of Endocrinology 384 287 1.338
1051 Computer (magazine) 383 326 1.175
1052 Royal Entomological Society Handbooks 383 212 1.807
1053 Global Change Biology 382 298 1.282
1054 Renewable and Sustainable Energy Reviews 382 282 1.355
1055 Sport Aviation (magazine) 382 262 1.458
1056 Marine Mammal Science 382 218 1.752
1057 Cancer Letters 381 358 1.064
1058 Analytical and Bioanalytical Chemistry 381 311 1.225
1059 New Journal of Physics 380 304 1.250
1060 The Journal of Pathology 379 333 1.138
1061 Journal of the American Mathematical Society 379 299 1.268
1062 ARTnews 378 235 1.609
1063 Spine (journal) 378 162 2.333
1064 Revista de Biología Tropical 377 348 1.083
1065 Contemporary Sociology 377 333 1.132
1066 Bulletin of Marine Science 377 328 1.149
1067 National Bureau of Economic Research 377 307 1.228
1068 Journal of the Malaysian Branch of the Royal Asiatic Society 377 282 1.337
1069 Journal of Applied Ecology 376 338 1.112
1070 Geologists' Association 376 290 1.297
1071 Ophthalmology (journal) 376 250 1.504
1072 The Marine Pollution Bulletin 375 267 1.404
1073 Journal of Southeast Asian Studies 374 332 1.127
1074 British Journal of Ophthalmology 374 301 1.243
1075 Nature Astronomy 374 300 1.247
1076 International Journal of Modern Physics 374 297 1.259
1077 Clinical Orthopaedics and Related Research 374 274 1.365
1078 The Annals of Thoracic Surgery 374 253 1.478
1079 Pacific Science 373 336 1.110
1080 Annual Review of Genetics 373 327 1.141
1081 Behavioural Brain Research 373 311 1.199
1082 Chemosphere (journal) 373 308 1.211
1083 American Ethnological Society 372 345 1.078
1084 Journal of the British Astronomical Association 372 238 1.563
1085 African Studies Review 371 348 1.066
1086 The Americas (journal) 371 313 1.185
1087 Proteomics (journal) 370 324 1.142
1088 Bryn Mawr Classical Review 370 270 1.370
1089 Journal of Antimicrobial Chemotherapy 370 262 1.412
1090 Cross Rhythms (magazine) 370 252 1.468
1091 Journal of Sex Research 370 248 1.492
1092 Annals of the Rheumatic Diseases 370 245 1.510
1093 Current Pharmaceutical Design 369 330 1.118
1094 Climatic Change (journal) 369 277 1.332
1095 Vibe (magazine) 368 319 1.154
1096 Art in America 368 299 1.231
1097 Physiology & Behavior 368 285 1.291
1098 Drug Discovery Today 367 315 1.165
1099 Food and Chemical Toxicology 367 310 1.184
1100 Journal of Biblical Literature 367 266 1.380

Target10
Current
Target11

Target12